CPU Museum › Apple gallery › view in gallery
Everest + Sawtooth · Apple
Seems like a minor speed up vs the A15 chip.
1 result(s) recorded for this family.
Flagship: Apple A16 / iPhone 14 Pro
ST score/GHz: 1,321 · MT score/Watt: 2,052
| Specification | Value |
|---|---|
| Introduced | 2022 |
| Arch Generation | 16 |
| Architecture / Codename | Everest + Sawtooth |
| Cores / Threads | 2P+4e (2 Performance Cores + 4 efficiency cores) |
| Technology Node | 4 nm (TSMC N4P) |
| Die Size | 121 mm2 |
| Transistors | 16 billion |
| Frequency | 3400 MHz |
| Instructions | 192 KB + 128 KB /P-core |
| TDP | ~8 Watts |
| Cache L2 | 16 MB |
| Memory Type | LPDDR4X |
| Memory Bandwidth | |
| Memory Size Max | 6 GB |