Flagship example: Intel Pentium M 1700 MHz · Intel · introduced 2003

Highlighted rows (★) are the most important CPUs of the family (Important - 1 in the result files). ST/GHz = single-core optimized score per 1 GHz; MT/W = multi-core optimized score per Watt of TDP. Click headers to sort.
| CPU Name◂ | Cores◂ | Clock MHz◂ | TDP W◂ | Score ST◂ | Score MT◂ | ST/GHz◂ | MT/W◂ | Text | Html |
|---|---|---|---|---|---|---|---|---|---|
| Intel(R) Pentium(R) M processor 1.80GHz ★ | 1 | 1,800 | 21.0 | 561 | 561 | 312 | 26.7 | Text | Html |
| Intel(R) Pentium(R) M processor 1.73GHz | 1 | 1,733 | 27.0 | 539 | 539 | 311 | 20.0 | Text | Html |
| Intel(R) Pentium(R) M processor 1.60GHz | 1 | 1,600 | 21.0 | 499 | 499 | 312 | 23.8 | Text | Html |
| Intel(R) Pentium(R) M processor 1.40GHz | 1 | 1,400 | 21.0 | 436 | 436 | 311 | 20.8 | Text | Html |
| Intel(R) Pentium(R) M processor 1.20GHz | 1 | 1,200 | 21.0 | 374 | 374 | 312 | 17.8 | Text | Html |
| Intel(R) Pentium(R) M processor 1.00GHz | 1 | 1,000 | 21.0 | 311 | 311 | 311 | 14.8 | Text | Html |
| Intel(R) Pentium(R) M processor 800 MHz | 1 | 800 | 21.0 | 249 | 249 | 311 | 11.9 | Text | Html |
| Intel(R) Pentium(R) M processor 600 MHz | 1 | 600 | 21.0 | 186 | 186 | 310 | 8.86 | Text | Html |
Each cell is the flagship’s score/GHz on one Livermore kernel, colored by where it sits among every CPU ever measured (red = bottom, green = top, log scale). Hover a column header for the kernel name.
| CPU | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | L18 | L19 | L20 | L21 | L22 | L23 | L24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel(R) Pentium(R) M processor 1.80GHz score/GHz, percentile-colored vs all CPUs | 756 | 480 | 504 | 418 | 249 | 331 | 789 | 907 | 959 | 466 | 277 | 416 | 34.5 | 83.3 | 157 | 229 | 583 | 404 | 272 | 166 | 456 | 70.0 | 461 | 192 |