Evolution Benchmark report

Version            - 3.3.0
Date               - 18:15 23/05/2026
Compiler           - gcc (Debian/Linaro 4.9.2-10+deb8u1) 4.9.2
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 2900
TDP_MAX            - 5
CPU name           - Samsung Galaxy S9 / Exynos 9810
Comment            - Samsung Galaxy S9 / Exynos 9810 / 64-bit Linux Debian 13

OVERALL RESULT     - 553

Single core        - 254   
Multi core         - 859    (MP ratio x3.4)
Quad core          - 775    (MP ratio x3.1)
Workstation        - 916    (MP ratio x3.6)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         852 |        2745 |        2379 |        2851 |
| Average       |         281 |         937 |         848 |        1003 |
| Geometric     |         254 |         859 |         775 |         916 |
| Harmonic      |         234 |         800 |         717 |         849 |
| Minimum       |         126 |         460 |         399 |         468 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         346 |        1138 |        1154 |        1227 |
| 2             |         307 |        1019 |        1015 |        1033 |
| 3             |         246 |         814 |         818 |         836 |
| 4             |         224 |         905 |         800 |         922 |
| 5             |         138 |         590 |         497 |         591 |
| 6             |         213 |         707 |         733 |         736 |
| 7             |         364 |        1249 |        1213 |        1336 |
| 8             |         347 |        1012 |        1039 |        1139 |
| 9             |         368 |        1095 |        1103 |        1227 |
| 10            |         176 |         551 |         553 |         592 |
| 11            |         132 |         492 |         399 |         493 |
| 12            |         221 |         742 |         665 |         752 |
| 13            |         126 |         460 |         427 |         468 |
| 14            |         176 |         552 |         527 |         653 |
| 15            |         366 |        1204 |        1080 |        1421 |
| 16            |         234 |         803 |         736 |         903 |
| 17            |         298 |        1066 |         847 |        1161 |
| 18            |         277 |         845 |         754 |         950 |
| 19            |         149 |         548 |         442 |         611 |
| 20            |         441 |        1580 |        1243 |        1719 |
| 21            |         232 |         724 |         630 |         746 |
| 22            |         852 |        2745 |        2379 |        2851 |
| 23            |         274 |         887 |         745 |         917 |
| 24            |         228 |         768 |         556 |         789 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 3340 (optimized ratio x6.0)

Single core        - 1081  
Multi core         - 7986   (MP ratio x7.4)
Quad core          - 4318   (MP ratio x4.0)
Workstation        - 6315   (MP ratio x5.8)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        4859 |       29620 |       19509 |       24021 |
| Average       |        1439 |       10125 |        5756 |        7953 |
| Geometric     |        1081 |        7986 |        4318 |        6315 |
| Harmonic      |         863 |        6559 |        3444 |        5240 |
| Minimum       |         363 |        2892 |        1442 |        2095 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        4859 |       29620 |       19509 |       23253 |
| 2             |         735 |        5326 |        2945 |        4694 |
| 3             |         846 |        6923 |        3394 |        5589 |
| 4             |        1033 |        8042 |        4107 |        5943 |
| 5             |         505 |        3912 |        2029 |        3080 |
| 6             |         554 |        4093 |        2166 |        3655 |
| 7             |        4215 |       28361 |       16909 |       24021 |
| 8             |        3228 |       20857 |       12871 |       16867 |
| 9             |        2700 |       18380 |       10808 |       13614 |
| 10            |         988 |        6723 |        3971 |        5549 |
| 11            |         500 |        3603 |        2004 |        3035 |
| 12            |        1224 |        7983 |        4892 |        6831 |
| 13            |         454 |        3111 |        1794 |        2692 |
| 14            |         756 |        5368 |        3041 |        4630 |
| 15            |        1554 |       10217 |        6241 |        8783 |
| 16            |        1258 |        8837 |        5003 |        7002 |
| 17            |        1000 |        8736 |        3996 |        6815 |
| 18            |        3122 |       21808 |       12440 |       15803 |
| 19            |         609 |        5546 |        2447 |        4459 |
| 20            |         436 |        4025 |        1740 |        3323 |
| 21            |        1394 |       10231 |        5577 |        6834 |
| 22            |         916 |        7210 |        3646 |        4660 |
| 23            |        1294 |       11190 |        5182 |        7651 |
| 24            |         363 |        2892 |        1442 |        2095 |
+---------------+-------------+-------------+-------------+-------------+
