Evolution Benchmark report

Version            - 3.3.0
Date               - 6:13 6/1/2024
Compiler           - cc (Debian 8.3.0-6) 8.3.0
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 2300
TDP_MAX            - 5
CPU name           - Samsung Galaxy S8 / Exynos 8895
Comment            - Galaxy S8 / SM-G950FD / Exynos 8895 / UserLAnd / Debian 10

OVERALL RESULT     - 712

Single core        - 273
Multi core         - 1280 (MP ratio x4.7)
Quad core          - 1031 (MP ratio x3.8)
Workstation        - 1069 (MP ratio x3.9)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         720 |        3060 |        2694 |        2628 |
| Average       |         303 |        1404 |        1141 |        1167 |
| Geometric     |         273 |        1280 |        1031 |        1069 |
| Harmonic      |         247 |        1167 |         935 |         980 |
| Minimum       |         111 |         544 |         431 |         473 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         520 |        2271 |        1983 |        1793 |
| 2             |         379 |        1652 |        1447 |        1316 |
| 3             |         305 |        1349 |        1154 |        1094 |
| 4             |         293 |        1331 |        1106 |        1114 |
| 5             |         280 |        1237 |        1064 |        1062 |
| 6             |         213 |        1008 |         829 |         861 |
| 7             |         720 |        3060 |        2694 |        2628 |
| 8             |         364 |        1626 |        1367 |        1374 |
| 9             |         547 |        2339 |        2060 |        1955 |
| 10            |         156 |         703 |         592 |         600 |
| 11            |         163 |         751 |         615 |         651 |
| 12            |         166 |         768 |         623 |         675 |
| 13            |         111 |         544 |         431 |         473 |
| 14            |         156 |         709 |         584 |         608 |
| 15            |         267 |        1385 |        1007 |        1200 |
| 16            |         264 |        1213 |         992 |        1014 |
| 17            |         435 |        1992 |        1581 |        1703 |
| 18            |         291 |        1344 |        1092 |        1136 |
| 19            |         230 |        1081 |         863 |         920 |
| 20            |         425 |        2066 |        1596 |        1667 |
| 21            |         191 |         859 |         715 |         691 |
| 22            |         273 |        1568 |        1031 |        1286 |
| 23            |         348 |        1848 |        1314 |        1433 |
| 24            |         172 |         984 |         642 |         764 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 2458 (optimized ratio x3.5)

Single core        - 997
Multi core         - 4253 (MP ratio x4.3)
Quad core          - 3504 (MP ratio x3.5)
Workstation        - 4151 (MP ratio x4.2)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        4754 |       16803 |       16759 |       15572 |
| Average       |        1363 |        5330 |        4805 |        5149 |
| Geometric     |         997 |        4253 |        3504 |        4151 |
| Harmonic      |         764 |        3517 |        2679 |        3448 |
| Minimum       |         240 |        1315 |         840 |        1312 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        4380 |       14373 |       15614 |       13607 |
| 2             |         952 |        3875 |        3391 |        3672 |
| 3             |        1360 |        5070 |        4834 |        4728 |
| 4             |        1004 |        4828 |        3620 |        4537 |
| 5             |         596 |        2666 |        2111 |        2506 |
| 6             |         599 |        2478 |        2127 |        2297 |
| 7             |        4754 |       16803 |       16759 |       15572 |
| 8             |        3694 |       12590 |       13116 |       11692 |
| 9             |        1857 |        7136 |        6575 |        6949 |
| 10            |         895 |        3654 |        3173 |        3537 |
| 11            |         621 |        2494 |        2283 |        2438 |
| 12            |         882 |        3684 |        3288 |        3518 |
| 13            |         388 |        1676 |        1399 |        1631 |
| 14            |         717 |        2706 |        2299 |        2653 |
| 15            |         880 |        3870 |        3051 |        3903 |
| 16            |         937 |        3880 |        3260 |        3959 |
| 17            |        1155 |        5121 |        3988 |        5229 |
| 18            |        1589 |        6987 |        5497 |        7113 |
| 19            |         709 |        3550 |        2460 |        3604 |
| 20            |         314 |        2121 |        1083 |        2151 |
| 21            |        2512 |        9247 |        8692 |        8794 |
| 22            |         240 |        1315 |         840 |        1312 |
| 23            |        1297 |        5650 |        4544 |        5998 |
| 24            |         389 |        2137 |        1322 |        2168 |
+---------------+-------------+-------------+-------------+-------------+
