Evolution Benchmark report

Version            - 3.3.0
Date               - 4:43 6/1/2024
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 6
Important          - 0
CLOCKRATE_MAX      - 2300
TDP_MAX            - 5
CPU name           - Samsung Galaxy S7 / Exynos 8890
Comment            - Galaxy S7 / SM-G935F / Exynos 8890 / UserLAnd / Debian 11

OVERALL RESULT     - 569

Single core        - 259
Multi core         - 900 (MP ratio x3.5)
Quad core          - 793 (MP ratio x3.1)
Workstation        - 687 (MP ratio x2.7)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         607 |        2020 |        1885 |        1564 |
| Average       |         286 |         992 |         878 |         758 |
| Geometric     |         259 |         900 |         793 |         687 |
| Harmonic      |         234 |         818 |         717 |         623 |
| Minimum       |         129 |         440 |         395 |         335 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         426 |        1424 |        1336 |        1192 |
| 2             |         333 |        1101 |        1043 |         906 |
| 3             |         232 |         794 |         727 |         657 |
| 4             |         220 |         783 |         702 |         652 |
| 5             |         240 |         808 |         752 |         667 |
| 6             |         189 |         656 |         589 |         539 |
| 7             |         607 |        2020 |        1885 |        1564 |
| 8             |         398 |        1293 |        1196 |         982 |
| 9             |         547 |        1756 |        1651 |        1345 |
| 10            |         175 |         574 |         533 |         439 |
| 11            |         137 |         474 |         415 |         360 |
| 12            |         139 |         488 |         422 |         375 |
| 13            |         129 |         440 |         395 |         335 |
| 14            |         149 |         514 |         457 |         394 |
| 15            |         298 |        1068 |         943 |         824 |
| 16            |         235 |         801 |         715 |         612 |
| 17            |         428 |        1424 |        1235 |        1090 |
| 18            |         300 |        1011 |         913 |         768 |
| 19            |         232 |         864 |         697 |         603 |
| 20            |         370 |        1347 |        1120 |         970 |
| 21            |         190 |         696 |         568 |         474 |
| 22            |         388 |        1566 |        1261 |        1155 |
| 23            |         376 |        1379 |        1113 |         936 |
| 24            |         135 |         525 |         408 |         365 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 1702 (optimized ratio x3.0)

Single core        - 671
Multi core         - 3738 (MP ratio x5.6)
Quad core          - 1965 (MP ratio x2.9)
Workstation        - 3607 (MP ratio x5.4)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2967 |       14703 |        9196 |       13666 |
| Average       |         901 |        4581 |        2688 |        4590 |
| Geometric     |         671 |        3738 |        1965 |        3607 |
| Harmonic      |         535 |        3148 |        1536 |        2976 |
| Minimum       |         203 |        1545 |         556 |        1205 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        2967 |        9660 |        9196 |       13496 |
| 2             |         678 |        3033 |        2303 |        3718 |
| 3             |         652 |        4188 |        2084 |        3858 |
| 4             |         627 |        4862 |        2196 |        3650 |
| 5             |         419 |        2402 |        1395 |        2352 |
| 6             |         447 |        1991 |        1606 |        2345 |
| 7             |        2903 |       14703 |        8873 |       13666 |
| 8             |        2531 |       10143 |        8174 |       12169 |
| 9             |        1337 |        6540 |        4394 |        7176 |
| 10            |         622 |        3063 |        2098 |        3343 |
| 11            |         406 |        2336 |        1045 |        2075 |
| 12            |         711 |        5918 |        1723 |        3456 |
| 13            |         271 |        1545 |         556 |        1488 |
| 14            |         380 |        2537 |         887 |        2027 |
| 15            |         320 |        1968 |        1100 |        2099 |
| 16            |         612 |        3517 |        1631 |        3329 |
| 17            |         822 |        4925 |        2000 |        4402 |
| 18            |        1092 |        5905 |        3200 |        5935 |
| 19            |         509 |        2934 |        1381 |        2876 |
| 20            |         314 |        1912 |        1131 |        1984 |
| 21            |        1555 |        7713 |        3559 |        7272 |
| 22            |         303 |        1837 |         901 |        1683 |
| 23            |         932 |        4724 |        2488 |        4562 |
| 24            |         203 |        1589 |         598 |        1205 |
+---------------+-------------+-------------+-------------+-------------+
