Evolution Benchmark report

Version            - 3.3.1
Date               - 20:52 23/03/2026
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 4740
TDP_MAX            - 15
CPU name           - Samsung Galaxy S26 / Qualcomm SM8850-AC
Comment            - Samsung Galaxy S26 / Qualcomm SM8850-AC Snapdragon Elite 8 Gen 5 / UserLAND (2026)

OVERALL RESULT     - 2866

Single core        - 1280  
Multi core         - 5356   (MP ratio x4.2)
Quad core          - 3433   (MP ratio x2.7)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        4889 |       18425 |       11870 |
| Average       |        1662 |        6469 |        4233 |
| Geometric     |        1280 |        5356 |        3433 |
| Harmonic      |        1022 |        4545 |        2863 |
| Minimum       |         433 |        2205 |        1350 |
+---------------+-------------+-------------+-------------+
| 1             |        2556 |       10221 |        6665 |
| 2             |        1290 |        6032 |        3680 |
| 3             |         861 |        4412 |        2693 |
| 4             |         688 |        3727 |        2235 |
| 5             |         678 |        3487 |        2118 |
| 6             |         737 |        3476 |        2175 |
| 7             |        4293 |       14456 |       10228 |
| 8             |        2640 |        8115 |        5890 |
| 9             |        3325 |       11060 |        7655 |
| 10            |         779 |        3190 |        2084 |
| 11            |         433 |        2205 |        1350 |
| 12            |         558 |        2568 |        1610 |
| 13            |         686 |        2522 |        1697 |
| 14            |        1012 |        3569 |        2442 |
| 15            |        2980 |       10596 |        7200 |
| 16            |        1551 |        5380 |        3734 |
| 17            |        1199 |        5929 |        3559 |
| 18            |        2408 |        8087 |        5619 |
| 19            |         545 |        2827 |        1656 |
| 20            |        2838 |       11476 |        7368 |
| 21            |         940 |        3630 |        2348 |
| 22            |        4889 |       18425 |       11870 |
| 23            |        1412 |        6977 |        4083 |
| 24            |         580 |        2898 |        1636 |
+---------------+-------------+-------------+-------------+

Optimized score - 15058 (optimized ratio x5.3)

Single core        - 7482  
Multi core         - 23911  (MP ratio x3.2)
Quad core          - 19087  (MP ratio x2.6)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |       42025 |      117766 |       96291 |
| Average       |       11085 |       33048 |       26942 |
| Geometric     |        7482 |       23911 |       19087 |
| Harmonic      |        5263 |       18094 |       14054 |
| Minimum       |        1867 |        7464 |        5448 |
+---------------+-------------+-------------+-------------+
| 1             |       30704 |       80537 |       64050 |
| 2             |        8321 |       24510 |       20117 |
| 3             |        5785 |       18662 |       15435 |
| 4             |        5686 |       18967 |       14779 |
| 5             |        2457 |        8318 |        6460 |
| 6             |        2140 |       10736 |        7380 |
| 7             |       42025 |      117766 |       96291 |
| 8             |       24845 |       74768 |       61114 |
| 9             |       17921 |       54157 |       44996 |
| 10            |        8584 |       26919 |       21891 |
| 11            |        2656 |        8730 |        6862 |
| 12            |        7813 |       23026 |       18424 |
| 13            |        3179 |        9904 |        7748 |
| 14            |        6099 |       17541 |       14525 |
| 15            |       15157 |       47632 |       37875 |
| 16            |        5521 |       18187 |       13820 |
| 17            |        7175 |       23632 |       19666 |
| 18            |       26777 |       77536 |       65968 |
| 19            |        1867 |        7701 |        5448 |
| 20            |        5347 |       19503 |       14517 |
| 21            |       18751 |       53223 |       45599 |
| 22            |        9728 |       26096 |       23443 |
| 23            |        5408 |       17641 |       14542 |
| 24            |        2094 |        7464 |        5668 |
+---------------+-------------+-------------+-------------+
