Evolution Benchmark report

Version            - 3.3.1
Date               - 01:50 02/06/2025
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 10
Important          - 0
CLOCKRATE_MAX      - 3200
TDP_MAX            - 12
CPU name           - Samsung Galaxy S24 / Exynos 2400
Comment            - Samsung Galaxy S24 / Exynos 2400

OVERALL RESULT     - 1936

Single core        - 863   
Multi core         - 3932   (MP ratio x4.6)
Quad core          - 2139   (MP ratio x2.5)
Workstation        - 2895   (MP ratio x3.4)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2862 |       11114 |        6218 |        8168 |
| Average       |        1055 |        4598 |        2538 |        3367 |
| Geometric     |         863 |        3932 |        2139 |        2895 |
| Harmonic      |         720 |        3399 |        1825 |        2514 |
| Minimum       |         317 |        1486 |         809 |        1123 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        1658 |        7477 |        4160 |        5549 |
| 2             |         914 |        4635 |        2502 |        3549 |
| 3             |         771 |        3629 |        1991 |        2809 |
| 4             |         745 |        3605 |        1946 |        2802 |
| 5             |         574 |        2893 |        1530 |        2220 |
| 6             |         607 |        2956 |        1597 |        2281 |
| 7             |        2646 |       10611 |        6218 |        8168 |
| 8             |        1421 |        5496 |        3090 |        4173 |
| 9             |        1843 |        7133 |        4104 |        5469 |
| 10            |         461 |        2051 |        1135 |        1559 |
| 11            |         361 |        1897 |        1001 |        1445 |
| 12            |         380 |        2078 |        1080 |        1544 |
| 13            |         317 |        1486 |         809 |        1123 |
| 14            |         560 |        2263 |        1305 |        1726 |
| 15            |        1348 |        5589 |        3185 |        4095 |
| 16            |         797 |        3488 |        1961 |        2501 |
| 17            |         976 |        4980 |        2639 |        3455 |
| 18            |        1329 |        5323 |        2984 |        3685 |
| 19            |         484 |        2540 |        1294 |        1745 |
| 20            |        2006 |        8484 |        4713 |        5877 |
| 21            |         606 |        2678 |        1485 |        1881 |
| 22            |        2862 |       11114 |        6150 |        7533 |
| 23            |        1213 |        5681 |        3022 |        4014 |
| 24            |         431 |        2266 |        1016 |        1602 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 8826 (optimized ratio x4.6)

Single core        - 4113  
Multi core         - 13830  (MP ratio x3.4)
Quad core          - 12089  (MP ratio x2.9)
Workstation        - 12651  (MP ratio x3.1)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |       20579 |       62932 |       53408 |       51367 |
| Average       |        5736 |       17897 |       15856 |       15998 |
| Geometric     |        4113 |       13830 |       12089 |       12651 |
| Harmonic      |        3144 |       11240 |        9652 |       10408 |
| Minimum       |        1238 |        5319 |        4354 |        4844 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |       16847 |       46370 |       40580 |       38596 |
| 2             |        4139 |       15363 |       12628 |       12310 |
| 3             |        3648 |       15380 |       12234 |       13606 |
| 4             |        3839 |       14864 |       12033 |       12686 |
| 5             |        1583 |        5696 |        4802 |        4952 |
| 6             |        2135 |        8432 |        7175 |        6744 |
| 7             |       20579 |       62932 |       53408 |       51367 |
| 8             |        9785 |       28605 |       25240 |       23617 |
| 9             |       11491 |       31275 |       28981 |       26640 |
| 10            |        4844 |       12979 |       12012 |       11130 |
| 11            |        1704 |        6031 |        5428 |        5491 |
| 12            |        4812 |       14004 |       12944 |       12709 |
| 13            |        1924 |        5319 |        4995 |        4844 |
| 14            |        1870 |        7978 |        6977 |        7365 |
| 15            |        6985 |       20551 |       19847 |       18841 |
| 16            |        3409 |       11746 |       10676 |       11392 |
| 17            |        2470 |        9640 |        7944 |        9440 |
| 18            |       12792 |       34591 |       32926 |       32460 |
| 19            |        1238 |        6066 |        4354 |        5896 |
| 20            |        2281 |        9078 |        7747 |        8733 |
| 21            |       10006 |       33978 |       31520 |       34021 |
| 22            |        4285 |       10947 |       11312 |       11670 |
| 23            |        3350 |       11586 |       10007 |       12710 |
| 24            |        1646 |        6126 |        4762 |        6737 |
+---------------+-------------+-------------+-------------+-------------+
