Evolution Benchmark report

Version            - 3.3.1
Date               - 01:49 02/06/2025
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 3360
TDP_MAX            - 12
CPU name           - Samsung Galaxy S23 / Qualcomm SM8550-AC
Comment            - Samsung Galaxy S23 / Qualcomm SM8550-AC Snapdragon 8 Gen 2

OVERALL RESULT     - 1977

Single core        - 908   
Multi core         - 3268   (MP ratio x3.6)
Quad core          - 2604   (MP ratio x2.9)
Workstation        - 3074   (MP ratio x3.4)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2863 |        9731 |        7414 |        8592 |
| Average       |        1095 |        3821 |        3035 |        3559 |
| Geometric     |         908 |        3268 |        2604 |        3074 |
| Harmonic      |         767 |        2838 |        2259 |        2683 |
| Minimum       |         322 |        1255 |         985 |        1206 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        1776 |        5937 |        4937 |        5638 |
| 2             |         898 |        3669 |        2951 |        3483 |
| 3             |         838 |        3059 |        2575 |        2924 |
| 4             |         813 |        3028 |        2527 |        2901 |
| 5             |         627 |        2343 |        1960 |        2264 |
| 6             |         670 |        2478 |        2006 |        2380 |
| 7             |        2779 |        9034 |        7414 |        8592 |
| 8             |        1346 |        4338 |        3441 |        4111 |
| 9             |        1823 |        5920 |        4802 |        5634 |
| 10            |         491 |        1678 |        1411 |        1605 |
| 11            |         403 |        1582 |        1266 |        1513 |
| 12            |         444 |        1783 |        1430 |        1701 |
| 13            |         322 |        1255 |         985 |        1206 |
| 14            |         570 |        1937 |        1539 |        1842 |
| 15            |        1379 |        4502 |        3706 |        4277 |
| 16            |         856 |        3048 |        2421 |        2874 |
| 17            |        1062 |        4163 |        3319 |        3983 |
| 18            |        1287 |        3954 |        3305 |        3854 |
| 19            |         531 |        2117 |        1733 |        2008 |
| 20            |        2166 |        7136 |        5764 |        6591 |
| 21            |         638 |        2157 |        1647 |        1964 |
| 22            |        2863 |        9731 |        6903 |        7927 |
| 23            |        1240 |        4795 |        3390 |        4309 |
| 24            |         471 |        2057 |        1411 |        1844 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 9099 (optimized ratio x4.6)

Single core        - 4441  
Multi core         - 14654  (MP ratio x3.3)
Quad core          - 11576  (MP ratio x2.6)
Workstation        - 12700  (MP ratio x2.9)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |       18508 |       57706 |       46413 |       52828 |
| Average       |        5723 |       18072 |       14441 |       15908 |
| Geometric     |        4441 |       14654 |       11576 |       12700 |
| Harmonic      |        3600 |       12274 |        9642 |       10553 |
| Minimum       |        1677 |        5526 |        4752 |        4914 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |       15082 |       41947 |       36066 |       40367 |
| 2             |        4448 |       13829 |       11066 |       13075 |
| 3             |        4161 |       16183 |       12214 |       14412 |
| 4             |        4592 |       14977 |       12115 |       13454 |
| 5             |        1914 |        5887 |        4913 |        5165 |
| 6             |        2372 |        8301 |        6921 |        7190 |
| 7             |       18508 |       57706 |       46413 |       52828 |
| 8             |       10809 |       28531 |       23362 |       25796 |
| 9             |       11462 |       31418 |       26752 |       27763 |
| 10            |        5118 |       12880 |       11105 |       11113 |
| 11            |        1987 |        6498 |        5437 |        5569 |
| 12            |        5341 |       14875 |       13071 |       13022 |
| 13            |        1946 |        5526 |        4752 |        4914 |
| 14            |        2240 |        8077 |        6403 |        6876 |
| 15            |        5783 |       16510 |       13985 |       14168 |
| 16            |        3922 |       13666 |       10441 |       11326 |
| 17            |        3043 |       11973 |        8466 |        9370 |
| 18            |       10324 |       32321 |       24861 |       26058 |
| 19            |        1677 |        7534 |        4909 |        5961 |
| 20            |        3028 |       11204 |        9197 |        9553 |
| 21            |        9596 |       35750 |       27418 |       31555 |
| 22            |        4242 |       14337 |       10563 |       11896 |
| 23            |        3805 |       15446 |       10428 |       13186 |
| 24            |        1958 |        8346 |        5723 |        7165 |
+---------------+-------------+-------------+-------------+-------------+
