Evolution Benchmark report

Version            - 3.3.0
Date               - 10:5 7/1/2024
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 2840
TDP_MAX            - 5
CPU name           - Samsung Galaxy S21 / Qualcomm Snapdragon 888
Comment            - Samsung Galaxy S21 / Qualcomm 888 / UserLAnd / Debian 11 (same as in Galaxy Fold 3 / SM-F926B)

OVERALL RESULT     - 1559

Single core        - 739
Multi core         - 2310 (MP ratio x3.1)
Quad core          - 2220 (MP ratio x3.0)
Workstation        - 2119 (MP ratio x2.9)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2472 |        6715 |        6786 |        6370 |
| Average       |         891 |        2698 |        2600 |        2465 |
| Geometric     |         739 |        2310 |        2220 |        2119 |
| Harmonic      |         625 |        1999 |        1923 |        1848 |
| Minimum       |         253 |         846 |         833 |         800 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        1563 |        4266 |        4389 |        3661 |
| 2             |         791 |        2521 |        2539 |        2213 |
| 3             |         632 |        2112 |        2174 |        1961 |
| 4             |         654 |        2059 |        2066 |        1904 |
| 5             |         494 |        1606 |        1626 |        1477 |
| 6             |         546 |        1695 |        1741 |        1524 |
| 7             |        2472 |        6171 |        6786 |        5554 |
| 8             |        1134 |        2894 |        3109 |        2728 |
| 9             |        1540 |        3946 |        4254 |        3939 |
| 10            |         368 |        1112 |        1161 |        1090 |
| 11            |         335 |        1093 |        1111 |        1077 |
| 12            |         410 |        1291 |        1307 |        1234 |
| 13            |         253 |         846 |         833 |         800 |
| 14            |         462 |        1381 |        1288 |        1216 |
| 15            |        1067 |        3175 |        3065 |        3004 |
| 16            |         715 |        2306 |        2039 |        2030 |
| 17            |         800 |        3018 |        2666 |        2759 |
| 18            |        1031 |        3196 |        2752 |        2658 |
| 19            |         398 |        1629 |        1340 |        1455 |
| 20            |        1624 |        5260 |        4539 |        4607 |
| 21            |         534 |        1651 |        1439 |        1456 |
| 22            |        2094 |        6715 |        5985 |        6370 |
| 23            |        1044 |        3392 |        2926 |        3075 |
| 24            |         426 |        1429 |        1264 |        1372 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 5849 (optimized ratio x3.8)

Single core        - 2063
Multi core         - 11691 (MP ratio x5.7)
Quad core          - 8296 (MP ratio x4.0)
Workstation        - 11819 (MP ratio x5.7)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        9836 |       41509 |       35134 |       46735 |
| Average       |        2806 |       14297 |       10633 |       14709 |
| Geometric     |        2063 |       11691 |        8296 |       11819 |
| Harmonic      |        1614 |        9820 |        6751 |        9827 |
| Minimum       |         763 |        4587 |        3324 |        4806 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        8501 |       30421 |       28451 |       32808 |
| 2             |        2324 |       10630 |        9337 |       11097 |
| 3             |        1991 |       10155 |        8265 |       11316 |
| 4             |        2206 |       10700 |        8796 |       11449 |
| 5             |         829 |        4587 |        3394 |        4806 |
| 6             |        1149 |        6339 |        4885 |        6322 |
| 7             |        9836 |       41509 |       35134 |       46735 |
| 8             |        5677 |       25796 |       18382 |       26301 |
| 9             |        4677 |       27158 |       20170 |       28540 |
| 10            |        2299 |       11509 |        8120 |       11499 |
| 11            |         958 |        5839 |        3778 |        5323 |
| 12            |        2554 |       16458 |       11070 |       15134 |
| 13            |         832 |        5038 |        3510 |        5025 |
| 14            |         849 |        6734 |        4402 |        6434 |
| 15            |        2502 |       14786 |        9926 |       13569 |
| 16            |        1779 |       11351 |        7383 |       11374 |
| 17            |        1302 |       10088 |        5676 |        9777 |
| 18            |        5525 |       25773 |       17980 |       26120 |
| 19            |         763 |        5862 |        3324 |        5764 |
| 20            |        1376 |        8547 |        6069 |        8453 |
| 21            |        5161 |       26415 |       19305 |       26897 |
| 22            |        1870 |       10352 |        7377 |       11170 |
| 23            |        1571 |       11568 |        7055 |       11656 |
| 24            |         807 |        5508 |        3409 |        5450 |
+---------------+-------------+-------------+-------------+-------------+
