Evolution Benchmark report

Version            - 3.3.1
Date               - 01:50 02/06/2025
Compiler           - cc (Debian 10.2.1-6) 10.2.1 20210110
Logical cores      - 8
Important          - 0
CLOCKRATE_MAX      - 2900
TDP_MAX            - 10
CPU name           - Samsung Galaxy S21 / Exynos 2100
Comment            - Samsung Galaxy S21 / Exynos 2100

OVERALL RESULT     - 1486

Single core        - 684   
Multi core         - 2309   (MP ratio x3.4)
Quad core          - 2078   (MP ratio x3.0)
Workstation        - 2127   (MP ratio x3.1)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2244 |        6561 |        6269 |        5939 |
| Average       |         821 |        2685 |        2428 |        2457 |
| Geometric     |         684 |        2309 |        2078 |        2127 |
| Harmonic      |         581 |        2013 |        1803 |        1865 |
| Minimum       |         238 |         879 |         798 |         834 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        1393 |        4422 |        4185 |        3877 |
| 2             |         744 |        2574 |        2398 |        2309 |
| 3             |         601 |        2194 |        2020 |        2013 |
| 4             |         614 |        2129 |        1936 |        1974 |
| 5             |         476 |        1681 |        1517 |        1572 |
| 6             |         510 |        1759 |        1635 |        1648 |
| 7             |        2244 |        6387 |        6269 |        5939 |
| 8             |        1031 |        3069 |        2875 |        2793 |
| 9             |        1370 |        4048 |        3938 |        3747 |
| 10            |         346 |        1137 |        1086 |        1081 |
| 11            |         311 |        1167 |        1042 |        1082 |
| 12            |         378 |        1332 |        1206 |        1242 |
| 13            |         238 |         879 |         798 |         834 |
| 14            |         421 |        1315 |        1214 |        1235 |
| 15            |        1017 |        3083 |        2880 |        2898 |
| 16            |         640 |        2054 |        1858 |        1917 |
| 17            |         744 |        2948 |        2510 |        2747 |
| 18            |         935 |        2784 |        2617 |        2561 |
| 19            |         393 |        1561 |        1295 |        1448 |
| 20            |        1538 |        4977 |        4371 |        4498 |
| 21            |         483 |        1538 |        1361 |        1407 |
| 22            |        1956 |        6561 |        5394 |        5821 |
| 23            |         940 |        3307 |        2728 |        2936 |
| 24            |         383 |        1539 |        1151 |        1397 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 6791 (optimized ratio x4.6)

Single core        - 3299  
Multi core         - 10194  (MP ratio x3.1)
Quad core          - 9311   (MP ratio x2.8)
Workstation        - 9782   (MP ratio x3.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |       13765 |       38312 |       36679 |       36893 |
| Average       |        4301 |       12387 |       11638 |       11893 |
| Geometric     |        3299 |       10194 |        9311 |        9782 |
| Harmonic      |        2649 |        8647 |        7734 |        8289 |
| Minimum       |        1231 |        3959 |        3840 |        3824 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |       11886 |       28993 |       29739 |       26911 |
| 2             |        3170 |        9476 |        8958 |        9022 |
| 3             |        3340 |       11177 |        9984 |       10801 |
| 4             |        3444 |       11006 |       10002 |       10542 |
| 5             |        1305 |        4378 |        3909 |        4263 |
| 6             |        1800 |        6001 |        5623 |        5822 |
| 7             |       13765 |       38312 |       36679 |       36893 |
| 8             |        8261 |       20365 |       19600 |       19965 |
| 9             |        8133 |       21048 |       21231 |       20537 |
| 10            |        3425 |        8939 |        8965 |        8677 |
| 11            |        1519 |        4640 |        4387 |        4419 |
| 12            |        4220 |       10984 |       11427 |       10629 |
| 13            |        1371 |        3959 |        3840 |        3824 |
| 14            |        1685 |        5530 |        5033 |        5284 |
| 15            |        4342 |       10854 |       11103 |       10561 |
| 16            |        3055 |        9100 |        8437 |        8926 |
| 17            |        2141 |        8923 |        6607 |        8365 |
| 18            |        7861 |       20372 |       19714 |       19129 |
| 19            |        1231 |        5479 |        4040 |        5119 |
| 20            |        2280 |        8021 |        7461 |        7426 |
| 21            |        7819 |       23964 |       22009 |       23395 |
| 22            |        3006 |        9454 |        8012 |        9201 |
| 23            |        2718 |       10496 |        8153 |       10296 |
| 24            |        1449 |        5805 |        4394 |        5422 |
+---------------+-------------+-------------+-------------+-------------+
