Evolution Benchmark report

Version            - 3.3.1
Date               - 22:49 08/05/2026
Compiler           - cc (Debian 12.2.0-14+deb12u1) 12.2.0
Logical cores      - 1
Important          - 0
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUMM_2GEN_DOTHAN
CLOCKRATE_MAX      - 600
TDP_MAX            - 21
CPU name           - Intel(R) Pentium(R) M processor 600 MHz
Comment            - Intel Pentium M / Centrino / Dothan @ 600 MHz / 32-bit Linux Debian 12

OVERALL RESULT     - 61.3

Single core        - 61.3  
Multi core         - 61.3   (MP ratio x1.0)
Quad core          - 61.3   (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         164 |         164 |         164 |
| Average       |        71.5 |        71.5 |        71.5 |
| Geometric     |        61.3 |        61.3 |        61.3 |
| Harmonic      |        50.9 |        50.9 |        50.9 |
| Minimum       |        13.5 |        13.5 |        13.5 |
+---------------+-------------+-------------+-------------+
| 1             |         124 |         124 |         124 |
| 2             |        86.4 |        86.4 |        86.4 |
| 3             |        74.3 |        74.3 |        74.3 |
| 4             |        76.8 |        76.8 |        76.8 |
| 5             |        66.4 |        66.4 |        66.4 |
| 6             |        50.4 |        50.4 |        50.4 |
| 7             |         143 |         143 |         143 |
| 8             |        99.6 |        99.6 |        99.6 |
| 9             |         164 |         164 |         164 |
| 10            |        34.7 |        34.7 |        34.7 |
| 11            |        38.1 |        38.1 |        38.1 |
| 12            |        39.2 |        39.2 |        39.2 |
| 13            |        13.5 |        13.5 |        13.5 |
| 14            |        23.9 |        23.9 |        23.9 |
| 15            |        44.6 |        44.6 |        44.6 |
| 16            |        57.2 |        57.2 |        57.2 |
| 17            |         108 |         108 |         108 |
| 18            |        84.5 |        84.5 |        84.5 |
| 19            |        58.4 |        58.4 |        58.4 |
| 20            |        99.7 |        99.7 |        99.7 |
| 21            |        40.9 |        40.9 |        40.9 |
| 22            |        38.0 |        38.0 |        38.0 |
| 23            |         105 |         105 |         105 |
| 24            |        44.4 |        44.4 |        44.4 |
+---------------+-------------+-------------+-------------+

Optimized score - 186 (optimized ratio x3.0)

Single core        - 186   
Multi core         - 186    (MP ratio x1.0)
Quad core          - 186    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         574 |         574 |         574 |
| Average       |         241 |         241 |         241 |
| Geometric     |         186 |         186 |         186 |
| Harmonic      |         124 |         124 |         124 |
| Minimum       |        20.6 |        20.6 |        20.6 |
+---------------+-------------+-------------+-------------+
| 1             |         452 |         452 |         452 |
| 2             |         287 |         287 |         287 |
| 3             |         300 |         300 |         300 |
| 4             |         247 |         247 |         247 |
| 5             |         148 |         148 |         148 |
| 6             |         197 |         197 |         197 |
| 7             |         474 |         474 |         474 |
| 8             |         542 |         542 |         542 |
| 9             |         574 |         574 |         574 |
| 10            |         279 |         279 |         279 |
| 11            |         166 |         166 |         166 |
| 12            |         249 |         249 |         249 |
| 13            |        20.6 |        20.6 |        20.6 |
| 14            |        49.9 |        49.9 |        49.9 |
| 15            |        93.8 |        93.8 |        93.8 |
| 16            |         137 |         137 |         137 |
| 17            |         349 |         349 |         349 |
| 18            |         242 |         242 |         242 |
| 19            |         163 |         163 |         163 |
| 20            |        99.2 |        99.2 |        99.2 |
| 21            |         272 |         272 |         272 |
| 22            |        41.8 |        41.8 |        41.8 |
| 23            |         276 |         276 |         276 |
| 24            |         115 |         115 |         115 |
+---------------+-------------+-------------+-------------+
