| Version | 3.3.0 | |||
| Date | 05:33 11/01/2024 | |||
| Compiler | cc (Debian 12.2.0-14) 12.2.0 | |||
| Logical cores | 1 | |||
| CPU name | Intel(R) Pentium(R) M processor 1.73GHz | |||
| Comment | Intel Pentium M Model 740 @ 1.73 GHz / Dothan / Centrino / 32-bit Linux Debian 12 | |||
177-Singlecore |
177MP ratio x1.0Multicore |
177MP ratio x1.0Quadcore |
177MP ratio x1.0Workstation |
| Non optimized | Single core | Multi core | Quad core | Workstation | |
| Maximum | 478 | 478 | 478 | 478 | |
| Average | 207 | 207 | 207 | 207 | |
| Geometric | 177 | 177 | 177 | 177 | |
| Harmonic | 147 | 147 | 147 | 147 | |
| Minimum | 39.2 | 39.2 | 39.2 | 39.2 | |
| # | Kernel name | ||||
| 1. | Hydro fragment | 360 | 360 | 360 | 360 |
| 2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 230 | 230 | 230 | 229 |
| 3. | Inner product | 216 | 216 | 216 | 216 |
| 4. | Banded linear equations | 223 | 223 | 223 | 223 |
| 5. | Tri-diagonal elimination, below diagonal | 192 | 192 | 192 | 192 |
| 6. | General linear recurrence equations | 147 | 147 | 147 | 147 |
| 7. | Equation of state fragment | 414 | 414 | 414 | 414 |
| 8. | ADI integration | 289 | 289 | 289 | 289 |
| 9. | Integrate predictors | 478 | 478 | 478 | 478 |
| 10. | Difference predictors | 101 | 101 | 101 | 101 |
| 11. | First sum | 111 | 111 | 111 | 111 |
| 12. | First difference | 114 | 114 | 114 | 114 |
| 13. | 2-D PIC (Particle In Cell) | 39.2 | 39.2 | 39.2 | 39.2 |
| 14. | 1-D PIC (Particle In Cell) | 69.4 | 69.4 | 69.4 | 69.4 |
| 15. | Casual Fortran. Development version | 129 | 129 | 129 | 129 |
| 16. | Monte Carlo search loop | 165 | 165 | 165 | 165 |
| 17. | Implicit, conditional computation | 314 | 314 | 314 | 314 |
| 18. | 2-D explicit hydrodynamics fragment | 245 | 245 | 245 | 245 |
| 19. | General linear recurrence equations | 169 | 169 | 169 | 169 |
| 20. | Discrete ordinates transport, conditional recurrence on xx | 289 | 289 | 289 | 289 |
| 21. | Matrix*matrix product | 118 | 118 | 118 | 118 |
| 22. | Planckian distribution | 110 | 110 | 110 | 110 |
| 23. | 2-D implicit hydrodynamics fragment | 306 | 306 | 306 | 306 |
| 24. | Find location of first minimum in array | 130 | 130 | 130 | 130 |
539-Singlecore |
539MP ratio x1.0Multicore |
539MP ratio x1.0Quadcore |
541MP ratio x1.0Workstation |
| Optimized | Single core | Multi core | Quad core | Workstation | |
| Maximum | 1563 | 1563 | 1563 | 1662 | |
| Average | 691 | 691 | 691 | 698 | |
| Geometric | 539 | 539 | 539 | 541 | |
| Harmonic | 359 | 359 | 359 | 359 | |
| Minimum | 59.8 | 59.8 | 59.8 | 59.8 | |
| # | Kernel name | ||||
| 1. | Hydro fragment | 1310 | 1310 | 1310 | 1310 |
| 2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 831 | 831 | 831 | 832 |
| 3. | Inner product | 869 | 869 | 869 | 868 |
| 4. | Banded linear equations | 720 | 720 | 720 | 719 |
| 5. | Tri-diagonal elimination, below diagonal | 431 | 431 | 431 | 431 |
| 6. | General linear recurrence equations | 576 | 576 | 576 | 575 |
| 7. | Equation of state fragment | 1374 | 1374 | 1374 | 1374 |
| 8. | ADI integration | 1563 | 1563 | 1563 | 1577 |
| 9. | Integrate predictors | 1511 | 1511 | 1511 | 1662 |
| 10. | Difference predictors | 808 | 808 | 808 | 808 |
| 11. | First sum | 490 | 490 | 490 | 490 |
| 12. | First difference | 719 | 719 | 719 | 721 |
| 13. | 2-D PIC (Particle In Cell) | 59.8 | 59.8 | 59.8 | 59.8 |
| 14. | 1-D PIC (Particle In Cell) | 145 | 145 | 145 | 145 |
| 15. | Casual Fortran. Development version | 272 | 272 | 272 | 272 |
| 16. | Monte Carlo search loop | 409 | 409 | 409 | 409 |
| 17. | Implicit, conditional computation | 999 | 999 | 999 | 1000 |
| 18. | 2-D explicit hydrodynamics fragment | 700 | 700 | 700 | 700 |
| 19. | General linear recurrence equations | 472 | 472 | 472 | 472 |
| 20. | Discrete ordinates transport, conditional recurrence on xx | 287 | 287 | 287 | 287 |
| 21. | Matrix*matrix product | 789 | 789 | 789 | 790 |
| 22. | Planckian distribution | 121 | 121 | 121 | 121 |
| 23. | 2-D implicit hydrodynamics fragment | 798 | 798 | 798 | 798 |
| 24. | Find location of first minimum in array | 330 | 330 | 330 | 325 |