Evolution Benchmark report

Version            - 3.3.1
Date               - 22:01 08/05/2026
Compiler           - cc (Debian 12.2.0-14+deb12u1) 12.2.0
Logical cores      - 1
Important          - 0
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUMM_2GEN_DOTHAN
CLOCKRATE_MAX      - 1600
TDP_MAX            - 21
CPU name           - Intel(R) Pentium(R) M processor 1.60GHz
Comment            - Intel Pentium M / Centrino / Dothan @ 1600 MHz / 32-bit Linux Debian 12

OVERALL RESULT     - 164

Single core        - 164   
Multi core         - 164    (MP ratio x1.0)
Quad core          - 164    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         439 |         439 |         439 |
| Average       |         191 |         191 |         191 |
| Geometric     |         164 |         164 |         164 |
| Harmonic      |         136 |         136 |         136 |
| Minimum       |        36.2 |        36.2 |        36.2 |
+---------------+-------------+-------------+-------------+
| 1             |         332 |         332 |         332 |
| 2             |         231 |         231 |         231 |
| 3             |         199 |         199 |         199 |
| 4             |         205 |         205 |         205 |
| 5             |         177 |         177 |         177 |
| 6             |         135 |         135 |         135 |
| 7             |         382 |         382 |         382 |
| 8             |         266 |         266 |         266 |
| 9             |         439 |         439 |         439 |
| 10            |        93.0 |        93.0 |        93.0 |
| 11            |         102 |         102 |         102 |
| 12            |         105 |         105 |         105 |
| 13            |        36.2 |        36.2 |        36.2 |
| 14            |        64.1 |        64.1 |        64.1 |
| 15            |         119 |         119 |         119 |
| 16            |         153 |         153 |         153 |
| 17            |         290 |         290 |         290 |
| 18            |         226 |         226 |         226 |
| 19            |         156 |         156 |         156 |
| 20            |         267 |         267 |         267 |
| 21            |         109 |         109 |         109 |
| 22            |         102 |         102 |         102 |
| 23            |         282 |         282 |         282 |
| 24            |         119 |         119 |         119 |
+---------------+-------------+-------------+-------------+

Optimized score - 499 (optimized ratio x3.0)

Single core        - 499   
Multi core         - 499    (MP ratio x1.0)
Quad core          - 499    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        1533 |        1533 |        1533 |
| Average       |         644 |         644 |         644 |
| Geometric     |         499 |         499 |         499 |
| Harmonic      |         331 |         331 |         331 |
| Minimum       |        55.2 |        55.2 |        55.2 |
+---------------+-------------+-------------+-------------+
| 1             |        1208 |        1208 |        1208 |
| 2             |         766 |         766 |         766 |
| 3             |         804 |         804 |         804 |
| 4             |         666 |         666 |         666 |
| 5             |         398 |         398 |         398 |
| 6             |         529 |         529 |         529 |
| 7             |        1269 |        1269 |        1269 |
| 8             |        1451 |        1451 |        1451 |
| 9             |        1533 |        1533 |        1533 |
| 10            |         746 |         746 |         746 |
| 11            |         444 |         444 |         444 |
| 12            |         665 |         665 |         665 |
| 13            |        55.2 |        55.2 |        55.2 |
| 14            |         133 |         133 |         133 |
| 15            |         251 |         251 |         251 |
| 16            |         365 |         365 |         365 |
| 17            |         934 |         934 |         934 |
| 18            |         647 |         647 |         647 |
| 19            |         436 |         436 |         436 |
| 20            |         265 |         265 |         265 |
| 21            |         729 |         729 |         729 |
| 22            |         112 |         112 |         112 |
| 23            |         737 |         737 |         737 |
| 24            |         307 |         307 |         307 |
+---------------+-------------+-------------+-------------+
