Evolution Benchmark report

Version            - 3.3.1
Date               - 22:17 08/05/2026
Compiler           - cc (Debian 12.2.0-14+deb12u1) 12.2.0
Logical cores      - 1
Important          - 0
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUMM_2GEN_DOTHAN
CLOCKRATE_MAX      - 1400
TDP_MAX            - 21
CPU name           - Intel(R) Pentium(R) M processor 1.40GHz
Comment            - Intel Pentium M / Centrino / Dothan @ 1400 MHz / 32-bit Linux Debian 12

OVERALL RESULT     - 143

Single core        - 143   
Multi core         - 143    (MP ratio x1.0)
Quad core          - 143    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         384 |         384 |         384 |
| Average       |         167 |         167 |         167 |
| Geometric     |         143 |         143 |         143 |
| Harmonic      |         119 |         119 |         119 |
| Minimum       |        31.7 |        31.7 |        31.7 |
+---------------+-------------+-------------+-------------+
| 1             |         290 |         290 |         290 |
| 2             |         201 |         201 |         201 |
| 3             |         174 |         174 |         174 |
| 4             |         179 |         179 |         179 |
| 5             |         155 |         155 |         155 |
| 6             |         118 |         118 |         118 |
| 7             |         334 |         334 |         334 |
| 8             |         232 |         232 |         232 |
| 9             |         384 |         384 |         384 |
| 10            |        81.3 |        81.3 |        81.3 |
| 11            |        89.2 |        89.2 |        89.2 |
| 12            |        91.6 |        91.6 |        91.6 |
| 13            |        31.7 |        31.7 |        31.7 |
| 14            |        56.0 |        56.0 |        56.0 |
| 15            |         104 |         104 |         104 |
| 16            |         133 |         133 |         133 |
| 17            |         254 |         254 |         254 |
| 18            |         198 |         198 |         198 |
| 19            |         137 |         137 |         137 |
| 20            |         231 |         231 |         231 |
| 21            |        95.4 |        95.4 |        95.4 |
| 22            |        88.6 |        88.6 |        88.6 |
| 23            |         246 |         246 |         246 |
| 24            |         104 |         104 |         104 |
+---------------+-------------+-------------+-------------+

Optimized score - 436 (optimized ratio x3.0)

Single core        - 436   
Multi core         - 436    (MP ratio x1.0)
Quad core          - 436    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        1342 |        1342 |        1342 |
| Average       |         563 |         563 |         563 |
| Geometric     |         436 |         436 |         436 |
| Harmonic      |         289 |         289 |         289 |
| Minimum       |        48.2 |        48.2 |        48.2 |
+---------------+-------------+-------------+-------------+
| 1             |        1057 |        1057 |        1057 |
| 2             |         671 |         671 |         671 |
| 3             |         705 |         705 |         705 |
| 4             |         583 |         583 |         583 |
| 5             |         347 |         347 |         347 |
| 6             |         461 |         461 |         461 |
| 7             |        1109 |        1109 |        1109 |
| 8             |        1265 |        1265 |        1265 |
| 9             |        1342 |        1342 |        1342 |
| 10            |         652 |         652 |         652 |
| 11            |         390 |         390 |         390 |
| 12            |         581 |         581 |         581 |
| 13            |        48.2 |        48.2 |        48.2 |
| 14            |         116 |         116 |         116 |
| 15            |         218 |         218 |         218 |
| 16            |         319 |         319 |         319 |
| 17            |         814 |         814 |         814 |
| 18            |         565 |         565 |         565 |
| 19            |         380 |         380 |         380 |
| 20            |         232 |         232 |         232 |
| 21            |         637 |         637 |         637 |
| 22            |        97.3 |        97.3 |        97.3 |
| 23            |         643 |         643 |         643 |
| 24            |         268 |         268 |         268 |
+---------------+-------------+-------------+-------------+
