Evolution Benchmark report

Version            - 3.3.1
Date               - 22:24 08/05/2026
Compiler           - cc (Debian 12.2.0-14+deb12u1) 12.2.0
Logical cores      - 1
Important          - 0
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUMM_2GEN_DOTHAN
CLOCKRATE_MAX      - 1200
TDP_MAX            - 21
CPU name           - Intel(R) Pentium(R) M processor 1.20GHz
Comment            - Intel Pentium M / Centrino / Dothan @ 1200 MHz / 32-bit Linux Debian 12

OVERALL RESULT     - 123

Single core        - 123   
Multi core         - 123    (MP ratio x1.0)
Quad core          - 123    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         329 |         329 |         329 |
| Average       |         143 |         143 |         143 |
| Geometric     |         123 |         123 |         123 |
| Harmonic      |         102 |         102 |         102 |
| Minimum       |        27.1 |        27.1 |        27.1 |
+---------------+-------------+-------------+-------------+
| 1             |         249 |         249 |         249 |
| 2             |         173 |         173 |         173 |
| 3             |         148 |         148 |         148 |
| 4             |         154 |         154 |         154 |
| 5             |         133 |         133 |         133 |
| 6             |         101 |         101 |         101 |
| 7             |         286 |         286 |         286 |
| 8             |         200 |         200 |         200 |
| 9             |         329 |         329 |         329 |
| 10            |        69.7 |        69.7 |        69.7 |
| 11            |        76.4 |        76.4 |        76.4 |
| 12            |        78.5 |        78.5 |        78.5 |
| 13            |        27.1 |        27.1 |        27.1 |
| 14            |        48.0 |        48.0 |        48.0 |
| 15            |        89.4 |        89.4 |        89.4 |
| 16            |         115 |         115 |         115 |
| 17            |         217 |         217 |         217 |
| 18            |         169 |         169 |         169 |
| 19            |         117 |         117 |         117 |
| 20            |         200 |         200 |         200 |
| 21            |        82.1 |        82.1 |        82.1 |
| 22            |        76.1 |        76.1 |        76.1 |
| 23            |         211 |         211 |         211 |
| 24            |        89.0 |        89.0 |        89.0 |
+---------------+-------------+-------------+-------------+

Optimized score - 374 (optimized ratio x3.0)

Single core        - 374   
Multi core         - 374    (MP ratio x1.0)
Quad core          - 374    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        1150 |        1150 |        1150 |
| Average       |         483 |         483 |         483 |
| Geometric     |         374 |         374 |         374 |
| Harmonic      |         248 |         248 |         248 |
| Minimum       |        41.4 |        41.4 |        41.4 |
+---------------+-------------+-------------+-------------+
| 1             |         906 |         906 |         906 |
| 2             |         575 |         575 |         575 |
| 3             |         604 |         604 |         604 |
| 4             |         499 |         499 |         499 |
| 5             |         298 |         298 |         298 |
| 6             |         397 |         397 |         397 |
| 7             |         951 |         951 |         951 |
| 8             |        1085 |        1085 |        1085 |
| 9             |        1150 |        1150 |        1150 |
| 10            |         559 |         559 |         559 |
| 11            |         332 |         332 |         332 |
| 12            |         498 |         498 |         498 |
| 13            |        41.4 |        41.4 |        41.4 |
| 14            |       100.0 |       100.0 |       100.0 |
| 15            |         188 |         188 |         188 |
| 16            |         275 |         275 |         275 |
| 17            |         701 |         701 |         701 |
| 18            |         485 |         485 |         485 |
| 19            |         327 |         327 |         327 |
| 20            |         199 |         199 |         199 |
| 21            |         546 |         546 |         546 |
| 22            |        83.9 |        83.9 |        83.9 |
| 23            |         552 |         552 |         552 |
| 24            |         229 |         229 |         229 |
+---------------+-------------+-------------+-------------+
