Evolution Benchmark report

Version            - 3.3.1
Date               - 22:34 08/05/2026
Compiler           - cc (Debian 12.2.0-14+deb12u1) 12.2.0
Logical cores      - 1
Important          - 0
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUMM_2GEN_DOTHAN
CLOCKRATE_MAX      - 1000
TDP_MAX            - 21
CPU name           - Intel(R) Pentium(R) M processor 1.00GHz
Comment            - Intel Pentium M / Centrino / Dothan @ 1000 MHz / 32-bit Linux Debian 12

OVERALL RESULT     - 102

Single core        - 102   
Multi core         - 102    (MP ratio x1.0)
Quad core          - 102    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         273 |         273 |         273 |
| Average       |         119 |         119 |         119 |
| Geometric     |         102 |         102 |         102 |
| Harmonic      |        85.0 |        85.0 |        85.0 |
| Minimum       |        22.6 |        22.6 |        22.6 |
+---------------+-------------+-------------+-------------+
| 1             |         207 |         207 |         207 |
| 2             |         144 |         144 |         144 |
| 3             |         124 |         124 |         124 |
| 4             |         128 |         128 |         128 |
| 5             |         111 |         111 |         111 |
| 6             |        83.9 |        83.9 |        83.9 |
| 7             |         239 |         239 |         239 |
| 8             |         166 |         166 |         166 |
| 9             |         273 |         273 |         273 |
| 10            |        58.0 |        58.0 |        58.0 |
| 11            |        63.7 |        63.7 |        63.7 |
| 12            |        65.3 |        65.3 |        65.3 |
| 13            |        22.6 |        22.6 |        22.6 |
| 14            |        40.0 |        40.0 |        40.0 |
| 15            |        74.5 |        74.5 |        74.5 |
| 16            |        95.3 |        95.3 |        95.3 |
| 17            |         181 |         181 |         181 |
| 18            |         141 |         141 |         141 |
| 19            |        97.6 |        97.6 |        97.6 |
| 20            |         166 |         166 |         166 |
| 21            |        68.3 |        68.3 |        68.3 |
| 22            |        63.4 |        63.4 |        63.4 |
| 23            |         176 |         176 |         176 |
| 24            |        74.1 |        74.1 |        74.1 |
+---------------+-------------+-------------+-------------+

Optimized score - 311 (optimized ratio x3.0)

Single core        - 311   
Multi core         - 311    (MP ratio x1.0)
Quad core          - 311    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |         957 |         957 |         957 |
| Average       |         402 |         402 |         402 |
| Geometric     |         311 |         311 |         311 |
| Harmonic      |         206 |         206 |         206 |
| Minimum       |        34.5 |        34.5 |        34.5 |
+---------------+-------------+-------------+-------------+
| 1             |         755 |         755 |         755 |
| 2             |         479 |         479 |         479 |
| 3             |         503 |         503 |         503 |
| 4             |         416 |         416 |         416 |
| 5             |         248 |         248 |         248 |
| 6             |         331 |         331 |         331 |
| 7             |         792 |         792 |         792 |
| 8             |         904 |         904 |         904 |
| 9             |         957 |         957 |         957 |
| 10            |         465 |         465 |         465 |
| 11            |         277 |         277 |         277 |
| 12            |         414 |         414 |         414 |
| 13            |        34.5 |        34.5 |        34.5 |
| 14            |        82.2 |        82.2 |        82.2 |
| 15            |         156 |         156 |         156 |
| 16            |         226 |         226 |         226 |
| 17            |         579 |         579 |         579 |
| 18            |         404 |         404 |         404 |
| 19            |         272 |         272 |         272 |
| 20            |         166 |         166 |         166 |
| 21            |         454 |         454 |         454 |
| 22            |        69.8 |        69.8 |        69.8 |
| 23            |         460 |         460 |         460 |
| 24            |         191 |         191 |         191 |
+---------------+-------------+-------------+-------------+
