Evolution Benchmark report

Version            - 3.3.0
Date               - 18:8 6/1/2024
Compiler           - cc (Debian 4.9.2-10+deb8u1) 4.9.2
Logical cores      - 1
Important          - 1
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUM1_MMX
CLOCKRATE_MAX      - 200
TDP_MAX            - 16
CPU name           - Intel Pentium 200 MHz MMX
Comment            - Intel Pentium 200 MHz MMX / 32-bit Linux Debian 8

OVERALL RESULT     - 9.52

Single core        - 9.52
Multi core         - 9.52 (MP ratio x1.0)
Quad core          - 9.52 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        22.3 |        22.3 |        22.3 |
| Average       |        10.5 |        10.5 |        10.5 |
| Geometric     |        9.52 |        9.52 |        9.52 |
| Harmonic      |        8.64 |        8.64 |        8.64 |
| Minimum       |        4.10 |        4.10 |        4.10 |
+---------------+-------------+-------------+-------------+
| 1             |        16.1 |        16.1 |        16.1 |
| 2             |        15.0 |        15.0 |        15.0 |
| 3             |        13.6 |        13.6 |        13.6 |
| 4             |        12.7 |        12.7 |        12.7 |
| 5             |        10.2 |        10.2 |        10.2 |
| 6             |        8.67 |        8.67 |        8.67 |
| 7             |        22.3 |        22.3 |        22.3 |
| 8             |        11.7 |        11.7 |        11.7 |
| 9             |        14.7 |        14.7 |        14.7 |
| 10            |        4.10 |        4.10 |        4.10 |
| 11            |        6.74 |        6.74 |        6.74 |
| 12            |        5.85 |        5.85 |        5.85 |
| 13            |        4.45 |        4.45 |        4.45 |
| 14            |        5.56 |        5.56 |        5.56 |
| 15            |        8.25 |        8.25 |        8.25 |
| 16            |        8.93 |        8.93 |        8.93 |
| 17            |        16.3 |        16.3 |        16.3 |
| 18            |        7.71 |        7.71 |        7.71 |
| 19            |        12.2 |        12.2 |        12.2 |
| 20            |        15.2 |        15.2 |        15.2 |
| 21            |        5.85 |        5.85 |        5.85 |
| 22            |        10.0 |        10.0 |        10.0 |
| 23            |        8.31 |        8.31 |        8.31 |
| 24            |        6.51 |        6.51 |        6.51 |
+---------------+-------------+-------------+-------------+

Optimized score - 23.8 (optimized ratio x2.5)

Single core        - 23.8
Multi core         - 23.8 (MP ratio x1.0)
Quad core          - 23.8 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        63.4 |        63.4 |        63.4 |
| Average       |        27.6 |        27.6 |        27.6 |
| Geometric     |        23.8 |        23.8 |        23.8 |
| Harmonic      |        20.2 |        20.2 |        20.2 |
| Minimum       |        8.21 |        8.21 |        8.21 |
+---------------+-------------+-------------+-------------+
| 1             |        48.3 |        48.3 |        48.3 |
| 2             |        37.2 |        37.2 |        37.2 |
| 3             |        43.7 |        43.7 |        43.7 |
| 4             |        45.9 |        45.9 |        45.9 |
| 5             |        27.0 |        27.0 |        27.0 |
| 6             |        17.7 |        17.7 |        17.7 |
| 7             |        42.9 |        42.9 |        42.9 |
| 8             |        41.2 |        41.2 |        41.2 |
| 9             |        63.4 |        63.4 |        63.4 |
| 10            |        22.3 |        22.3 |        22.3 |
| 11            |        12.5 |        12.5 |        12.5 |
| 12            |        12.7 |        12.7 |        12.7 |
| 13            |        8.21 |        8.21 |        8.21 |
| 14            |        8.49 |        8.49 |        8.49 |
| 15            |        16.4 |        16.4 |        16.4 |
| 16            |        25.3 |        25.3 |        25.3 |
| 17            |        23.6 |        23.6 |        23.6 |
| 18            |        25.6 |        25.6 |        25.6 |
| 19            |        38.4 |        38.4 |        38.4 |
| 20            |        23.5 |        23.5 |        23.5 |
| 21            |        22.5 |        22.5 |        22.5 |
| 22            |        10.7 |        10.7 |        10.7 |
| 23            |        32.7 |        32.7 |        32.7 |
| 24            |        13.2 |        13.2 |        13.2 |
+---------------+-------------+-------------+-------------+
