Evolution Benchmark report

Version            - 3.3.0
Date               - 06:14 09/01/2024
Compiler           - cc (Debian 4.9.2-10+deb8u1) 4.9.2
Logical cores      - 1
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUM1
CLOCKRATE_MAX      - 133
TDP_MAX            - 11
CPU name           - Intel Pentium 133 MHz
Comment            - Intel Pentium 133 MHz / 32-bit Linux Debian 8

OVERALL RESULT     - 6.44

Single core        - 6.44
Multi core         - 6.44 (MP ratio x1.0)
Quad core          - 6.44 (MP ratio x1.0)
Workstation        - 6.47 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        15.7 |        15.7 |        15.7 |        15.9 |
| Average       |        7.03 |        7.03 |        7.03 |        7.09 |
| Geometric     |        6.44 |        6.44 |        6.44 |        6.47 |
| Harmonic      |        5.88 |        5.88 |        5.88 |        5.90 |
| Minimum       |        2.63 |        2.63 |        2.63 |        2.68 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        11.4 |        11.4 |        11.4 |        11.8 |
| 2             |        9.78 |        9.78 |        9.78 |        9.44 |
| 3             |        8.50 |        8.50 |        8.50 |        8.74 |
| 4             |        7.68 |        7.68 |        7.68 |        7.80 |
| 5             |        7.32 |        7.32 |        7.32 |        7.36 |
| 6             |        5.92 |        5.92 |        5.92 |        5.94 |
| 7             |        15.7 |        15.7 |        15.7 |        15.9 |
| 8             |        7.55 |        7.55 |        7.55 |        7.36 |
| 9             |        9.32 |        9.32 |        9.32 |        9.34 |
| 10            |        3.02 |        3.02 |        3.02 |        3.02 |
| 11            |        4.86 |        4.86 |        4.86 |        4.98 |
| 12            |        4.57 |        4.57 |        4.57 |        4.57 |
| 13            |        2.63 |        2.63 |        2.63 |        2.68 |
| 14            |        4.34 |        4.34 |        4.34 |        4.26 |
| 15            |        5.46 |        5.46 |        5.46 |        5.47 |
| 16            |        5.86 |        5.86 |        5.86 |        5.77 |
| 17            |        11.2 |        11.2 |        11.2 |        10.9 |
| 18            |        5.39 |        5.39 |        5.39 |        5.36 |
| 19            |        8.00 |        8.00 |        8.00 |        8.01 |
| 20            |        9.75 |        9.75 |        9.75 |        10.9 |
| 21            |        3.95 |        3.95 |        3.95 |        3.94 |
| 22            |        6.22 |        6.22 |        6.22 |        6.23 |
| 23            |        6.05 |        6.05 |        6.05 |        6.08 |
| 24            |        4.27 |        4.27 |        4.27 |        4.20 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 16.6 (optimized ratio x2.6)

Single core        - 16.6
Multi core         - 16.6 (MP ratio x1.0)
Quad core          - 16.6 (MP ratio x1.0)
Workstation        - 16.1 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        32.5 |        32.5 |        32.5 |        32.5 |
| Average       |        18.8 |        18.8 |        18.8 |        18.3 |
| Geometric     |        16.6 |        16.6 |        16.6 |        16.1 |
| Harmonic      |        14.3 |        14.3 |        14.3 |        13.7 |
| Minimum       |        4.84 |        4.84 |        4.84 |        4.65 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        30.3 |        30.3 |        30.3 |        30.4 |
| 2             |        22.3 |        22.3 |        22.3 |        22.3 |
| 3             |        26.8 |        26.8 |        26.8 |        26.0 |
| 4             |        25.5 |        25.5 |        25.5 |        25.5 |
| 5             |        21.4 |        21.4 |        21.4 |        21.4 |
| 6             |        12.4 |        12.4 |        12.4 |        12.4 |
| 7             |        32.5 |        32.5 |        32.5 |        32.5 |
| 8             |        27.6 |        27.6 |        27.6 |        27.5 |
| 9             |        30.4 |        30.4 |        30.4 |        31.1 |
| 10            |        16.0 |        16.0 |        16.0 |        16.0 |
| 11            |        11.3 |        11.3 |        11.3 |        12.1 |
| 12            |        10.9 |        10.9 |        10.9 |        12.4 |
| 13            |        4.84 |        4.84 |        4.84 |        4.65 |
| 14            |        6.79 |        6.79 |        6.79 |        6.91 |
| 15            |        11.1 |        11.1 |        11.1 |        11.4 |
| 16            |        16.5 |        16.5 |        16.5 |        16.6 |
| 17            |        21.8 |        21.8 |        21.8 |        22.1 |
| 18            |        20.6 |        20.6 |        20.6 |        18.4 |
| 19            |        27.1 |        27.1 |        27.1 |        23.6 |
| 20            |        16.8 |        16.8 |        16.8 |        13.8 |
| 21            |        13.7 |        13.7 |        13.7 |        11.6 |
| 22            |        7.22 |        7.22 |        7.22 |        6.00 |
| 23            |        28.8 |        28.8 |        28.8 |        26.0 |
| 24            |        8.54 |        8.54 |        8.54 |        7.80 |
+---------------+-------------+-------------+-------------+-------------+
