Evolution Benchmark report

Version            - 3.3.0
Date               - 15:58 6/1/2024
Compiler           - cc (Debian 4.9.2-10+deb8u1) 4.9.2
Logical cores      - 1
Important          - 1
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUM1
CLOCKRATE_MAX      - 100
TDP_MAX            - 10
CPU name           - Intel Pentium 100 MHz
Comment            - Intel Pentium 100 MHz / 32-bit Linux Debian 8

OVERALL RESULT     - 4.68

Single core        - 4.68
Multi core         - 4.68 (MP ratio x1.0)
Quad core          - 4.68 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        11.5 |        11.5 |        11.5 |
| Average       |        5.13 |        5.13 |        5.13 |
| Geometric     |        4.68 |        4.68 |        4.68 |
| Harmonic      |        4.26 |        4.26 |        4.26 |
| Minimum       |        1.83 |        1.83 |        1.83 |
+---------------+-------------+-------------+-------------+
| 1             |        8.29 |        8.29 |        8.29 |
| 2             |        7.46 |        7.46 |        7.46 |
| 3             |        5.62 |        5.62 |        5.62 |
| 4             |        5.57 |        5.57 |        5.57 |
| 5             |        5.04 |        5.04 |        5.04 |
| 6             |        4.04 |        4.04 |        4.04 |
| 7             |        11.5 |        11.5 |        11.5 |
| 8             |        5.18 |        5.18 |        5.18 |
| 9             |        6.93 |        6.93 |        6.93 |
| 10            |        2.25 |        2.25 |        2.25 |
| 11            |        3.55 |        3.55 |        3.55 |
| 12            |        3.55 |        3.55 |        3.55 |
| 13            |        1.83 |        1.83 |        1.83 |
| 14            |        2.85 |        2.85 |        2.85 |
| 15            |        4.01 |        4.01 |        4.01 |
| 16            |        4.37 |        4.37 |        4.37 |
| 17            |        8.52 |        8.52 |        8.52 |
| 18            |        3.87 |        3.87 |        3.87 |
| 19            |        5.95 |        5.95 |        5.95 |
| 20            |        7.55 |        7.55 |        7.55 |
| 21            |        2.87 |        2.87 |        2.87 |
| 22            |        4.96 |        4.96 |        4.96 |
| 23            |        4.26 |        4.26 |        4.26 |
| 24            |        3.20 |        3.20 |        3.20 |
+---------------+-------------+-------------+-------------+

Optimized score - 11.8 (optimized ratio x2.5)

Single core        - 11.8
Multi core         - 11.8 (MP ratio x1.0)
Quad core          - 11.8 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        23.3 |        23.3 |        23.3 |
| Average       |        13.2 |        13.2 |        13.2 |
| Geometric     |        11.8 |        11.8 |        11.8 |
| Harmonic      |        10.1 |        10.1 |        10.1 |
| Minimum       |        2.98 |        2.98 |        2.98 |
+---------------+-------------+-------------+-------------+
| 1             |        21.5 |        21.5 |        21.5 |
| 2             |        16.1 |        16.1 |        16.1 |
| 3             |        19.2 |        19.2 |        19.2 |
| 4             |        18.3 |        18.3 |        18.3 |
| 5             |        14.7 |        14.7 |        14.7 |
| 6             |        7.41 |        7.41 |        7.41 |
| 7             |        23.3 |        23.3 |        23.3 |
| 8             |        14.5 |        14.5 |        14.5 |
| 9             |        21.0 |        21.0 |        21.0 |
| 10            |        10.1 |        10.1 |        10.1 |
| 11            |        12.4 |        12.4 |        12.4 |
| 12            |        11.1 |        11.1 |        11.1 |
| 13            |        2.98 |        2.98 |        2.98 |
| 14            |        4.87 |        4.87 |        4.87 |
| 15            |        8.30 |        8.30 |        8.30 |
| 16            |        12.4 |        12.4 |        12.4 |
| 17            |        16.4 |        16.4 |        16.4 |
| 18            |        13.1 |        13.1 |        13.1 |
| 19            |        20.0 |        20.0 |        20.0 |
| 20            |        11.8 |        11.8 |        11.8 |
| 21            |        8.66 |        8.66 |        8.66 |
| 22            |        5.27 |        5.27 |        5.27 |
| 23            |        18.2 |        18.2 |        18.2 |
| 24            |        6.38 |        6.38 |        6.38 |
+---------------+-------------+-------------+-------------+
