Evolution Benchmark report

Version            - 3.3.0
Date               - 15:05 23/09/2024
Compiler           - cc (Debian 12.2.0-14) 12.2.0
Logical cores      - 16
KEYWORD_CPU_ARCH_ID- INTEL_CORE_11GEN
Important          - 1
CLOCKRATE_MAX      - 5300
CLOCKRATE_BASE     - 3500
TDP_MAX            - 125
TDP_BASE           - 125
CPU name           - Intel(R) Core(TM) i9-11900K @ 3.50GHz
Comment            - Debian 12 / DELL Precision 3650 Tower / our is limited to 125 W

OVERALL RESULT     - 3670

Single core        - 1129
Multi core         - 9721 (MP ratio x8.6)
Quad core          - 4502 (MP ratio x4.0)
Workstation        - 9062 (MP ratio x8.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2936 |       22774 |       11741 |       21181 |
| Average       |        1310 |       10988 |        5225 |       10247 |
| Geometric     |        1129 |        9721 |        4502 |        9062 |
| Harmonic      |         988 |        8692 |        3928 |        8097 |
| Minimum       |         496 |        4455 |        1970 |        4143 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        2021 |       16072 |        8081 |       15010 |
| 2             |        1422 |       11794 |        5642 |       10912 |
| 3             |        1042 |        9198 |        4219 |        8587 |
| 4             |        1002 |        8855 |        4120 |        8179 |
| 5             |         765 |        8350 |        3087 |        7867 |
| 6             |         855 |        7011 |        3421 |        6460 |
| 7             |        2936 |       22285 |       11741 |       20827 |
| 8             |        1793 |       13584 |        7159 |       12595 |
| 9             |        2428 |       18476 |        9687 |       17200 |
| 10            |         752 |        5844 |        2984 |        5449 |
| 11            |         496 |        5121 |        1970 |        4754 |
| 12            |         619 |        5369 |        2513 |        5017 |
| 13            |         554 |        4455 |        2062 |        4143 |
| 14            |         698 |        5691 |        2720 |        5250 |
| 15            |        1733 |       13497 |        6927 |       12676 |
| 16            |         936 |        7859 |        3717 |        7308 |
| 17            |        1423 |       14780 |        5715 |       13475 |
| 18            |        1291 |        9555 |        5161 |        9025 |
| 19            |         637 |        7868 |        2551 |        7262 |
| 20            |        2459 |       22095 |        9774 |       20734 |
| 21            |         754 |        6149 |        3013 |        5715 |
| 22            |        2845 |       22774 |       11234 |       21181 |
| 23            |        1363 |       10734 |        5477 |       10404 |
| 24            |         608 |        6291 |        2431 |        5900 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 14306 (optimized ratio x3.9)

Single core        - 4311
Multi core         - 39282 (MP ratio x9.1)
Quad core          - 17290 (MP ratio x4.0)
Workstation        - 38072 (MP ratio x8.8)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |       18286 |      130602 |       73007 |      125118 |
| Average       |        5736 |       47033 |       22921 |       45402 |
| Geometric     |        4311 |       39282 |       17290 |       38072 |
| Harmonic      |        3329 |       33753 |       13433 |       32818 |
| Minimum       |        1173 |       17062 |        4688 |       16918 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |       15395 |      114233 |       61449 |      110150 |
| 2             |        5289 |       41786 |       20353 |       39644 |
| 3             |        4019 |       40581 |       15920 |       39375 |
| 4             |        4633 |       39526 |       18347 |       38186 |
| 5             |        1945 |       21310 |        7743 |       20600 |
| 6             |        2283 |       26552 |        9135 |       25343 |
| 7             |       18286 |      130602 |       73007 |      125118 |
| 8             |        9372 |       65036 |       37485 |       62490 |
| 9             |        9241 |       67659 |       36966 |       65713 |
| 10            |        5601 |       36698 |       22120 |       35276 |
| 11            |        1873 |       19018 |        7491 |       18236 |
| 12            |        4211 |       39294 |       16854 |       38217 |
| 13            |        1713 |       19296 |        8167 |       18532 |
| 14            |        2949 |       22426 |       11752 |       21522 |
| 15            |        7644 |       66365 |       30565 |       63936 |
| 16            |        4757 |       36067 |       18773 |       34785 |
| 17            |        3251 |       37637 |       12982 |       36125 |
| 18            |       11998 |       86765 |       47874 |       82899 |
| 19            |        1173 |       17062 |        4688 |       16918 |
| 20            |        1502 |       21380 |        6011 |       21248 |
| 21            |       11496 |       91354 |       46511 |       86999 |
| 22            |        4036 |       31219 |       16050 |       31647 |
| 23            |        2812 |       35649 |       11240 |       35267 |
| 24            |        2193 |       21271 |        8621 |       21422 |
+---------------+-------------+-------------+-------------+-------------+
