Evolution Benchmark report

Version            - 3.3.0
Date               - 00:10 08/01/2024
Compiler           - cc (Debian 12.2.0-14) 12.2.0
Logical cores      - 20
KEYWORD_CPU_ARCH_ID- INTEL_CORE_10GEN
Important          - 1
CLOCKRATE_MAX      - 5300
CLOCKRATE_BASE     - 3700
TDP_MAX            - 250
TDP_BASE           - 125
CPU name           - Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz
Comment            - Debian 12; Reconstructed from LFKv2 results.

OVERALL RESULT     - 3667

Single core        - 1044
Multi core         - 11687 (MP ratio x11.2)
Quad core          - 4043 (MP ratio x3.9)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        2433 |       25694 |        9424 |
| Average       |        1179 |       12985 |        4567 |
| Geometric     |        1044 |       11687 |        4043 |
| Harmonic      |         928 |       10582 |        3594 |
| Minimum       |         482 |        5562 |        1867 |
+---------------+-------------+-------------+-------------+
| 1             |        2023 |       19034 |        7836 |
| 2             |        1409 |       14405 |        5457 |
| 3             |        1081 |       11952 |        4187 |
| 4             |        1067 |       11526 |        4133 |
| 5             |         777 |       10651 |        3009 |
| 6             |         856 |        8590 |        3315 |
| 7             |        2433 |       23728 |        9424 |
| 8             |        1542 |       15143 |        5973 |
| 9             |        2146 |       20372 |        8312 |
| 10            |         645 |        6583 |        2498 |
| 11            |         539 |        6551 |        2087 |
| 12            |         613 |        6639 |        2374 |
| 13            |         482 |        5562 |        1867 |
| 14            |         501 |        7377 |        1940 |
| 15            |        1425 |       14554 |        5519 |
| 16            |         890 |        9765 |        3447 |
| 17            |        1495 |       19067 |        5790 |
| 18            |        1072 |       10717 |        4152 |
| 19            |         692 |       10202 |        2680 |
| 20            |        2006 |       25694 |        7770 |
| 21            |         690 |        6864 |        2672 |
| 22            |        2084 |       25443 |        8072 |
| 23            |        1193 |       13002 |        4621 |
| 24            |         638 |        8209 |        2471 |
+---------------+-------------+-------------+-------------+

Optimized score - 14827 (optimized ratio x4.0)

Single core        - 4167
Multi core         - 48467 (MP ratio x11.6)
Quad core          - 16140 (MP ratio x3.9)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |       17051 |      161317 |       66047 |
| Average       |        5527 |       57852 |       21409 |
| Geometric     |        4167 |       48467 |       16140 |
| Harmonic      |        3274 |       41788 |       12682 |
| Minimum       |        1270 |       19723 |        4919 |
+---------------+-------------+-------------+-------------+
| 1             |       16123 |      145605 |       62453 |
| 2             |        5160 |       52209 |       19987 |
| 3             |        4094 |       54594 |       15858 |
| 4             |        4205 |       49735 |       16288 |
| 5             |        1747 |       27763 |        6767 |
| 6             |        2351 |       35130 |        9106 |
| 7             |       17051 |      161317 |       66047 |
| 8             |        9048 |       79074 |       35047 |
| 9             |        9299 |       84541 |       36020 |
| 10            |        4574 |       35805 |       17717 |
| 11            |        2024 |       27456 |        7840 |
| 12            |        4439 |       49035 |       17194 |
| 13            |        1914 |       19723 |        7413 |
| 14            |        2341 |       25777 |        9067 |
| 15            |        8023 |       75647 |       31077 |
| 16            |        4118 |       41573 |       15951 |
| 17            |        3031 |       50686 |       11740 |
| 18            |       10169 |      101040 |       39390 |
| 19            |        1270 |       23753 |        4919 |
| 20            |        1602 |       29392 |        6205 |
| 21            |       11741 |      110977 |       45479 |
| 22            |        3436 |       36830 |       13309 |
| 23            |        2896 |       45269 |       11217 |
| 24            |        1995 |       25505 |        7727 |
+---------------+-------------+-------------+-------------+
