Evolution Benchmark report

Version            - 3.3.0
Date               - 05:03 23/11/2024
Compiler           - gcc (Debian 4.9.2-10+deb8u2) 4.9.2
Logical cores      - 1
KEYWORD_CPU_ARCH_ID- INTEL_PENTIUM2_CELERON_COVINGTON
Important          - 1
CLOCKRATE_MAX      - 300
TDP_MAX            - 19
CPU name           - Intel Celeron 300 MHz
Comment            - Intel Celeron 300 MHz / Covington / no L2 cache / 32-bit Linux Debian 12

OVERALL RESULT     - 21.8

Single core        - 21.8  
Multi core         - 21.8   (MP ratio x1.0)
Quad core          - 21.8   (MP ratio x1.0)
Workstation        - 21.6   (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        44.5 |        44.5 |        44.5 |        44.8 |
| Average       |        24.4 |        24.4 |        24.4 |        24.3 |
| Geometric     |        21.8 |        21.8 |        21.8 |        21.6 |
| Harmonic      |        19.1 |        19.1 |        19.1 |        18.6 |
| Minimum       |        6.30 |        6.30 |        6.30 |        5.88 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        36.7 |        36.7 |        36.7 |        36.5 |
| 2             |        35.3 |        35.3 |        35.3 |        35.4 |
| 3             |        31.5 |        31.5 |        31.5 |        31.6 |
| 4             |        32.4 |        32.4 |        32.4 |        32.7 |
| 5             |        20.9 |        20.9 |        20.9 |        20.9 |
| 6             |        15.7 |        15.7 |        15.7 |        15.9 |
| 7             |        44.5 |        44.5 |        44.5 |        44.4 |
| 8             |        21.9 |        21.9 |        21.9 |        20.3 |
| 9             |        44.3 |        44.3 |        44.3 |        44.3 |
| 10            |        13.4 |        13.4 |        13.4 |        13.4 |
| 11            |        16.3 |        16.3 |        16.3 |        16.3 |
| 12            |        17.3 |        17.3 |        17.3 |        17.5 |
| 13            |        6.30 |        6.30 |        6.30 |        5.88 |
| 14            |        8.08 |        8.08 |        8.08 |        6.79 |
| 15            |        18.7 |        18.7 |        18.7 |        18.8 |
| 16            |        20.6 |        20.6 |        20.6 |        20.7 |
| 17            |        44.5 |        44.5 |        44.5 |        44.8 |
| 18            |        23.7 |        23.7 |        23.7 |        23.7 |
| 19            |        27.9 |        27.9 |        27.9 |        28.0 |
| 20            |        29.1 |        29.1 |        29.1 |        29.2 |
| 21            |        13.9 |        13.9 |        13.9 |        13.8 |
| 22            |        18.0 |        18.0 |        18.0 |        18.0 |
| 23            |        24.8 |        24.8 |        24.8 |        25.0 |
| 24            |        18.6 |        18.6 |        18.6 |        18.5 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 54.1 (optimized ratio x2.5)

Single core        - 54.1  
Multi core         - 54.1   (MP ratio x1.0)
Quad core          - 54.1   (MP ratio x1.0)
Workstation        - 52.9   (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         126 |         126 |         126 |         128 |
| Average       |        64.2 |        64.2 |        64.2 |        63.3 |
| Geometric     |        54.1 |        54.1 |        54.1 |        52.9 |
| Harmonic      |        41.7 |        41.7 |        41.7 |        40.7 |
| Minimum       |        9.45 |        9.45 |        9.45 |        9.39 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         102 |         102 |         102 |         104 |
| 2             |         100 |         100 |         100 |         100 |
| 3             |         109 |         109 |         109 |         109 |
| 4             |         107 |         107 |         107 |         107 |
| 5             |        47.0 |        47.0 |        47.0 |        35.3 |
| 6             |        53.0 |        53.0 |        53.0 |        52.3 |
| 7             |         126 |         126 |         126 |         128 |
| 8             |        31.9 |        31.9 |        31.9 |        28.8 |
| 9             |         116 |         116 |         116 |         116 |
| 10            |        50.6 |        50.6 |        50.6 |        50.7 |
| 11            |        65.1 |        65.1 |        65.1 |        65.1 |
| 12            |        66.4 |        66.4 |        66.4 |        66.3 |
| 13            |        9.45 |        9.45 |        9.45 |        9.39 |
| 14            |        14.1 |        14.1 |        14.1 |        14.2 |
| 15            |        35.5 |        35.5 |        35.5 |        35.7 |
| 16            |        54.2 |        54.2 |        54.2 |        53.9 |
| 17            |        92.2 |        92.2 |        92.2 |        92.2 |
| 18            |        62.5 |        62.5 |        62.5 |        61.7 |
| 19            |        73.8 |        73.8 |        73.8 |        73.9 |
| 20            |        44.0 |        44.0 |        44.0 |        41.0 |
| 21            |        56.0 |        56.0 |        56.0 |        50.3 |
| 22            |        18.2 |        18.2 |        18.2 |        18.3 |
| 23            |        64.5 |        64.5 |        64.5 |        65.5 |
| 24            |        40.3 |        40.3 |        40.3 |        40.2 |
+---------------+-------------+-------------+-------------+-------------+
