Evolution Benchmark report

Version            - 3.3.0
Date               - 16:57 6/1/2024
Compiler           - cc (Debian 4.9.2-10+deb8u1) 4.9.2
Logical cores      - 1
KEYWORD_CPU_ARCH_ID- AMD_K5
Important          - 1
CLOCKRATE_MAX      - 100
CLOCKRATE_BASE     - 100
TDP_MAX            - 14
CPU name           - AMD K5-100 MHz (PR100)
Comment            - AMD K5-100 MHz (PR100) / 32-bit Linux Debian 8

OVERALL RESULT     - 4.92

Single core        - 4.92
Multi core         - 4.92 (MP ratio x1.0)
Quad core          - 4.92 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        10.7 |        10.7 |        10.7 |
| Average       |        5.32 |        5.32 |        5.32 |
| Geometric     |        4.92 |        4.92 |        4.92 |
| Harmonic      |        4.52 |        4.52 |        4.52 |
| Minimum       |        2.08 |        2.08 |        2.08 |
+---------------+-------------+-------------+-------------+
| 1             |        8.91 |        8.91 |        8.91 |
| 2             |        7.92 |        7.92 |        7.92 |
| 3             |        6.44 |        6.44 |        6.44 |
| 4             |        5.89 |        5.89 |        5.89 |
| 5             |        5.80 |        5.80 |        5.80 |
| 6             |        4.16 |        4.16 |        4.16 |
| 7             |        10.7 |        10.7 |        10.7 |
| 8             |        5.34 |        5.34 |        5.34 |
| 9             |        7.84 |        7.84 |        7.84 |
| 10            |        2.81 |        2.81 |        2.81 |
| 11            |        4.20 |        4.20 |        4.20 |
| 12            |        4.24 |        4.24 |        4.24 |
| 13            |        2.08 |        2.08 |        2.08 |
| 14            |        2.89 |        2.89 |        2.89 |
| 15            |        3.67 |        3.67 |        3.67 |
| 16            |        5.09 |        5.09 |        5.09 |
| 17            |        7.17 |        7.17 |        7.17 |
| 18            |        4.58 |        4.58 |        4.58 |
| 19            |        6.88 |        6.88 |        6.88 |
| 20            |        5.55 |        5.55 |        5.55 |
| 21            |        3.51 |        3.51 |        3.51 |
| 22            |        2.58 |        2.58 |        2.58 |
| 23            |        5.47 |        5.47 |        5.47 |
| 24            |        3.92 |        3.92 |        3.92 |
+---------------+-------------+-------------+-------------+

Optimized score - 8.98 (optimized ratio x1.8)

Single core        - 8.98
Multi core         - 8.98 (MP ratio x1.0)
Quad core          - 8.98 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  |
+---------------+-------------+-------------+-------------+
| Maximum       |        17.9 |        17.9 |        17.9 |
| Average       |        10.0 |        10.0 |        10.0 |
| Geometric     |        8.98 |        8.98 |        8.98 |
| Harmonic      |        7.81 |        7.81 |        7.81 |
| Minimum       |        2.65 |        2.65 |        2.65 |
+---------------+-------------+-------------+-------------+
| 1             |        15.5 |        15.5 |        15.5 |
| 2             |        13.2 |        13.2 |        13.2 |
| 3             |        14.4 |        14.4 |        14.4 |
| 4             |        12.6 |        12.6 |        12.6 |
| 5             |        12.4 |        12.4 |        12.4 |
| 6             |        7.17 |        7.17 |        7.17 |
| 7             |        15.6 |        15.6 |        15.6 |
| 8             |        9.75 |        9.75 |        9.75 |
| 9             |        13.7 |        13.7 |        13.7 |
| 10            |        6.70 |        6.70 |        6.70 |
| 11            |        10.9 |        10.9 |        10.9 |
| 12            |        8.29 |        8.29 |        8.29 |
| 13            |        3.75 |        3.75 |        3.75 |
| 14            |        4.34 |        4.34 |        4.34 |
| 15            |        5.38 |        5.38 |        5.38 |
| 16            |        11.4 |        11.4 |        11.4 |
| 17            |        13.7 |        13.7 |        13.7 |
| 18            |        8.66 |        8.66 |        8.66 |
| 19            |        17.9 |        17.9 |        17.9 |
| 20            |        7.29 |        7.29 |        7.29 |
| 21            |        8.50 |        8.50 |        8.50 |
| 22            |        2.65 |        2.65 |        2.65 |
| 23            |        12.1 |        12.1 |        12.1 |
| 24            |        4.33 |        4.33 |        4.33 |
+---------------+-------------+-------------+-------------+
