Evolution Benchmark report

Version            - 3.3.0
Date               - 13:41 08/02/2024
Compiler           - cc (Debian 8.3.0-6) 8.3.0
Logical cores      - 1
KEYWORD_CPU_ARCH_ID- AMD_ATHLON_1GEN_SLOTA
CLOCKRATE_MAX      - 800
TDP_MAX            - 48
CPU name           - AMD Athlon(tm) processor 800 MHz
Comment            - AMD Athlon 800 MHz / Slot A / 512K cache / 32-bit Linux Debian 10

OVERALL RESULT     - 58.8

Single core        - 58.8
Multi core         - 58.8 (MP ratio x1.0)
Quad core          - 58.8 (MP ratio x1.0)
Workstation        - 58.7 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         147 |         147 |         147 |         147 |
| Average       |        67.2 |        67.2 |        67.2 |        67.1 |
| Geometric     |        58.8 |        58.8 |        58.8 |        58.7 |
| Harmonic      |        51.1 |        51.1 |        51.1 |        51.0 |
| Minimum       |        17.6 |        17.6 |        17.6 |        17.6 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         102 |         102 |         102 |         102 |
| 2             |        82.9 |        82.9 |        82.9 |        79.9 |
| 3             |        70.1 |        70.1 |        70.1 |        69.3 |
| 4             |        78.6 |        78.6 |        78.6 |        77.8 |
| 5             |        59.4 |        59.4 |        59.4 |        58.8 |
| 6             |        47.4 |        47.4 |        47.4 |        47.5 |
| 7             |         147 |         147 |         147 |         147 |
| 8             |        76.7 |        76.7 |        76.7 |        76.8 |
| 9             |        88.1 |        88.1 |        88.1 |        88.2 |
| 10            |        30.2 |        30.2 |        30.2 |        30.2 |
| 11            |        34.9 |        34.9 |        34.9 |        34.9 |
| 12            |        35.1 |        35.1 |        35.1 |        35.0 |
| 13            |        17.6 |        17.6 |        17.6 |        17.6 |
| 14            |        32.0 |        32.0 |        32.0 |        32.0 |
| 15            |        70.2 |        70.2 |        70.2 |        70.3 |
| 16            |        49.8 |        49.8 |        49.8 |        49.8 |
| 17            |         136 |         136 |         136 |         136 |
| 18            |        57.1 |        57.1 |        57.1 |        57.2 |
| 19            |        57.3 |        57.3 |        57.3 |        57.3 |
| 20            |         146 |         146 |         146 |         146 |
| 21            |        30.4 |        30.4 |        30.4 |        30.5 |
| 22            |        64.2 |        64.2 |        64.2 |        64.8 |
| 23            |        60.4 |        60.4 |        60.4 |        60.5 |
| 24            |        40.2 |        40.2 |        40.2 |        40.2 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 249 (optimized ratio x4.2)

Single core        - 249
Multi core         - 249 (MP ratio x1.0)
Quad core          - 249 (MP ratio x1.0)
Workstation        - 249 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         697 |         697 |         697 |         698 |
| Average       |         304 |         304 |         304 |         304 |
| Geometric     |         249 |         249 |         249 |         249 |
| Harmonic      |         186 |         186 |         186 |         185 |
| Minimum       |        32.7 |        32.7 |        32.7 |        32.7 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         517 |         517 |         517 |         517 |
| 2             |         410 |         410 |         410 |         410 |
| 3             |         341 |         341 |         341 |         341 |
| 4             |         280 |         280 |         280 |         279 |
| 5             |         183 |         183 |         183 |         183 |
| 6             |         247 |         247 |         247 |         247 |
| 7             |         626 |         626 |         626 |         627 |
| 8             |         674 |         674 |         674 |         669 |
| 9             |         697 |         697 |         697 |         698 |
| 10            |         270 |         270 |         270 |         270 |
| 11            |         171 |         171 |         171 |         171 |
| 12            |         258 |         258 |         258 |         258 |
| 13            |        32.7 |        32.7 |        32.7 |        32.7 |
| 14            |         105 |         105 |         105 |         105 |
| 15            |         196 |         196 |         196 |         197 |
| 16            |         218 |         218 |         218 |         220 |
| 17            |         373 |         373 |         373 |         373 |
| 18            |         414 |         414 |         414 |         415 |
| 19            |         186 |         186 |         186 |         186 |
| 20            |         159 |         159 |         159 |         159 |
| 21            |         359 |         359 |         359 |         361 |
| 22            |        82.5 |        82.5 |        82.5 |        78.3 |
| 23            |         349 |         349 |         349 |         349 |
| 24            |         151 |         151 |         151 |         151 |
+---------------+-------------+-------------+-------------+-------------+
