Evolution Benchmark report

Version            - 3.3.0
Date               - 2:0 4/3/2023
Compiler           - 2.95.4
Logical cores      - 1
Important          - 1
KEYWORD_CPU_ARCH_ID- INTEL_486
CLOCKRATE_MAX      - 66.66
TDP_MAX            - 7
CPU name           - Intel 486DX2-66 MHz
Comment            - Intel 486DX2-66 MHz / no L2 cache / 32-bit Linux Debian 3.0 Woody

OVERALL RESULT     - 1.27

Single core        - 1.27
Multi core         - 1.27 (MP ratio x1.0)
Quad core          - 1.27 (MP ratio x1.0)
Workstation        - 1.27 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        2.68 |        2.68 |        2.68 |        2.68 |
| Average       |        1.41 |        1.41 |        1.41 |        1.41 |
| Geometric     |        1.27 |        1.27 |        1.27 |        1.27 |
| Harmonic      |        1.13 |        1.13 |        1.13 |        1.14 |
| Minimum       |       0.545 |       0.545 |       0.545 |       0.546 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        2.04 |        2.04 |        2.04 |        2.05 |
| 2             |        1.69 |        1.69 |        1.69 |        1.69 |
| 3             |        1.68 |        1.68 |        1.68 |        1.68 |
| 4             |        1.67 |        1.67 |        1.67 |        1.67 |
| 5             |        1.11 |        1.11 |        1.11 |        1.11 |
| 6             |       0.798 |       0.798 |       0.798 |       0.798 |
| 7             |        2.68 |        2.68 |        2.68 |        2.68 |
| 8             |        1.21 |        1.21 |        1.21 |        1.21 |
| 9             |        2.51 |        2.51 |        2.51 |        2.13 |
| 10            |       0.589 |       0.589 |       0.589 |       0.577 |
| 11            |        1.04 |        1.04 |        1.04 |        1.04 |
| 12            |        1.09 |        1.09 |        1.09 |        1.09 |
| 13            |       0.625 |       0.625 |       0.625 |       0.624 |
| 14            |       0.833 |       0.833 |       0.833 |       0.833 |
| 15            |        1.36 |        1.36 |        1.36 |        1.36 |
| 16            |        1.81 |        1.81 |        1.81 |        1.81 |
| 17            |        2.09 |        2.09 |        2.09 |        2.09 |
| 18            |       0.580 |       0.580 |       0.580 |       0.580 |
| 19            |        1.51 |        1.51 |        1.51 |        1.51 |
| 20            |        2.61 |        2.61 |        2.61 |        2.61 |
| 21            |       0.545 |       0.545 |       0.545 |       0.546 |
| 22            |        1.39 |        1.39 |        1.39 |        1.39 |
| 23            |        1.20 |        1.20 |        1.20 |        1.36 |
| 24            |        1.16 |        1.16 |        1.16 |        1.37 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 2.41 (optimized ratio x1.9)

Single core        - 2.41
Multi core         - 2.41 (MP ratio x1.0)
Quad core          - 2.41 (MP ratio x1.0)
Workstation        - 2.36 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        3.90 |        3.90 |        3.90 |        3.90 |
| Average       |        2.58 |        2.58 |        2.58 |        2.55 |
| Geometric     |        2.41 |        2.41 |        2.41 |        2.36 |
| Harmonic      |        2.21 |        2.21 |        2.21 |        2.14 |
| Minimum       |       0.988 |       0.988 |       0.988 |       0.829 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        3.50 |        3.50 |        3.50 |        3.50 |
| 2             |        3.26 |        3.26 |        3.26 |        3.25 |
| 3             |        2.34 |        2.34 |        2.34 |        2.34 |
| 4             |        3.64 |        3.64 |        3.64 |        3.64 |
| 5             |        2.46 |        2.46 |        2.46 |        2.40 |
| 6             |        1.97 |        1.97 |        1.97 |        1.65 |
| 7             |        3.58 |        3.58 |        3.58 |        3.54 |
| 8             |        3.22 |        3.22 |        3.22 |        3.22 |
| 9             |        3.90 |        3.90 |        3.90 |        3.90 |
| 10            |        1.24 |        1.24 |        1.24 |        1.24 |
| 11            |        1.55 |        1.55 |        1.55 |        1.55 |
| 12            |        1.78 |        1.78 |        1.78 |        1.60 |
| 13            |       0.988 |       0.988 |       0.988 |       0.829 |
| 14            |        1.19 |        1.19 |        1.19 |        1.19 |
| 15            |        2.58 |        2.58 |        2.58 |        2.58 |
| 16            |        2.94 |        2.94 |        2.94 |        2.95 |
| 17            |        3.71 |        3.71 |        3.71 |        3.71 |
| 18            |        2.85 |        2.85 |        2.85 |        2.85 |
| 19            |        3.00 |        3.00 |        3.00 |        3.00 |
| 20            |        3.50 |        3.50 |        3.50 |        3.50 |
| 21            |        2.48 |        2.48 |        2.48 |        2.48 |
| 22            |        1.47 |        1.47 |        1.47 |        1.47 |
| 23            |        2.85 |        2.85 |        2.85 |        2.86 |
| 24            |        1.94 |        1.94 |        1.94 |        1.94 |
+---------------+-------------+-------------+-------------+-------------+
