Evolution Benchmark report

Version            - 3.3.0
Date               - 12:41 25/06/2025
Compiler           - Microsoft (R) C/C++ Optimizing Compiler Version 19.16.27049 for x64 x64
Logical cores      - 12
CPU name           - AMD Ryzen 5 5600U with Radeon Graphics         
Comment            - 

OVERALL RESULT     - 2675

Single core        - 959   
Multi core         - 5835   (MP ratio x6.1)
Quad core          - 3421   (MP ratio x3.6)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        3080 |       13299 |       10179 |
| Average       |        1146 |        6551 |        4059 |
| Geometric     |         959 |        5835 |        3421 |
| Harmonic      |         809 |        5199 |        2903 |
| Minimum       |         358 |        2389 |        1291 |
+---------------+-------------+-------------+-------------+
| 1             |        2201 |       10102 |        7744 |
| 2             |        1498 |        7348 |        5253 |
| 3             |         704 |        5624 |        2569 |
| 4             |         762 |        5394 |        2698 |
| 5             |         567 |        4791 |        2090 |
| 6             |         634 |        4049 |        2274 |
| 7             |        3080 |       13299 |       10179 |
| 8             |        1776 |        8448 |        6244 |
| 9             |        2189 |       10687 |        7813 |
| 10            |         503 |        3355 |        1857 |
| 11            |         358 |        2989 |        1328 |
| 12            |         703 |        3364 |        2376 |
| 13            |         366 |        2389 |        1291 |
| 14            |         521 |        3270 |        1917 |
| 15            |        1426 |        7669 |        5023 |
| 16            |        1028 |        4680 |        3693 |
| 17            |         971 |        7693 |        3570 |
| 18            |        1639 |        7758 |        5770 |
| 19            |         470 |        4043 |        1702 |
| 20            |        1388 |       11178 |        5250 |
| 21            |         736 |        4150 |        2586 |
| 22            |        2012 |       11662 |        7280 |
| 23            |        1285 |        9217 |        4585 |
| 24            |         681 |        4068 |        2318 |
+---------------+-------------+-------------+-------------+

Optimized score - 7363 (optimized ratio x2.8)

Single core        - 2917  
Multi core         - 14141  (MP ratio x4.8)
Quad core          - 9676   (MP ratio x3.3)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |       10192 |       38808 |       32333 |
| Average       |        3770 |       16537 |       12292 |
| Geometric     |        2917 |       14141 |        9676 |
| Harmonic      |        2112 |       11633 |        7170 |
| Minimum       |         443 |        2727 |        1524 |
+---------------+-------------+-------------+-------------+
| 1             |        6597 |       24409 |       21391 |
| 2             |        5646 |       20432 |       18112 |
| 3             |        2598 |       13460 |        9673 |
| 4             |        3858 |       13313 |       12246 |
| 5             |        1929 |       11241 |        6437 |
| 6             |        2283 |       13409 |        7664 |
| 7             |       10192 |       38808 |       32333 |
| 8             |        7848 |       32174 |       25204 |
| 9             |        7603 |       29485 |       24761 |
| 10            |        3816 |       16778 |       12542 |
| 11            |         443 |        2727 |        1524 |
| 12            |        2116 |        9028 |        6752 |
| 13            |        1219 |        7742 |        4057 |
| 14            |        2425 |        9470 |        7750 |
| 15            |        3449 |       13434 |       10764 |
| 16            |        4360 |       15866 |       13718 |
| 17            |        2023 |       12838 |        6860 |
| 18            |        8533 |       35708 |       27368 |
| 19            |         674 |        5346 |        2470 |
| 20            |        1466 |       11085 |        5238 |
| 21            |        4367 |       19871 |       14224 |
| 22            |        3049 |       14008 |       10257 |
| 23            |        1957 |       14934 |        6894 |
| 24            |        2039 |       11319 |        6780 |
+---------------+-------------+-------------+-------------+
