Version 3.3.0
Date 12:41 25/06/2025
Compiler Microsoft (R) C/C++ Optimizing Compiler Version 19.16.27049 for x64 x64
Logical cores 12
CPU name AMD Ryzen 5 5600U with Radeon Graphics
Comment

2675

Overall score


959

-

Singlecore

5835

MP ratio x6.1

Multicore

3421

MP ratio x3.6

Quadcore

N/A

-

Workstation

Non optimized Single core Multi core Quad core
Maximum 3080 13299 10179
Average 1146 6551 4059
Geometric 959 5835 3421
Harmonic 809 5199 2903
Minimum 358 2389 1291
# Kernel name
1. Hydro fragment 2201 10102 7744
2. ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 1498 7348 5253
3. Inner product 704 5624 2569
4. Banded linear equations 762 5394 2698
5. Tri-diagonal elimination, below diagonal 567 4791 2090
6. General linear recurrence equations 634 4049 2274
7. Equation of state fragment 3080 13299 10179
8. ADI integration 1776 8448 6244
9. Integrate predictors 2189 10687 7813
10. Difference predictors 503 3355 1857
11. First sum 358 2989 1328
12. First difference 703 3364 2376
13. 2-D PIC (Particle In Cell) 366 2389 1291
14. 1-D PIC (Particle In Cell) 521 3270 1917
15. Casual Fortran. Development version 1426 7669 5023
16. Monte Carlo search loop 1028 4680 3693
17. Implicit, conditional computation 971 7693 3570
18. 2-D explicit hydrodynamics fragment 1639 7758 5770
19. General linear recurrence equations 470 4043 1702
20. Discrete ordinates transport, conditional recurrence on xx 1388 11178 5250
21. Matrix*matrix product 736 4150 2586
22. Planckian distribution 2012 11662 7280
23. 2-D implicit hydrodynamics fragment 1285 9217 4585
24. Find location of first minimum in array 681 4068 2318

7363

Optimized ratio x2.8

Optimized score


2917

-

Singlecore

14141

MP ratio x4.8

Multicore

9676

MP ratio x3.3

Quadcore

N/A

-

Workstation

Optimized Single core Multi core Quad core
Maximum 10192 38808 32333
Average 3770 16537 12292
Geometric 2917 14141 9676
Harmonic 2112 11633 7170
Minimum 443 2727 1524
# Kernel name
1. Hydro fragment 6597 24409 21391
2. ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 5646 20432 18112
3. Inner product 2598 13460 9673
4. Banded linear equations 3858 13313 12246
5. Tri-diagonal elimination, below diagonal 1929 11241 6437
6. General linear recurrence equations 2283 13409 7664
7. Equation of state fragment 10192 38808 32333
8. ADI integration 7848 32174 25204
9. Integrate predictors 7603 29485 24761
10. Difference predictors 3816 16778 12542
11. First sum 443 2727 1524
12. First difference 2116 9028 6752
13. 2-D PIC (Particle In Cell) 1219 7742 4057
14. 1-D PIC (Particle In Cell) 2425 9470 7750
15. Casual Fortran. Development version 3449 13434 10764
16. Monte Carlo search loop 4360 15866 13718
17. Implicit, conditional computation 2023 12838 6860
18. 2-D explicit hydrodynamics fragment 8533 35708 27368
19. General linear recurrence equations 674 5346 2470
20. Discrete ordinates transport, conditional recurrence on xx 1466 11085 5238
21. Matrix*matrix product 4367 19871 14224
22. Planckian distribution 3049 14008 10257
23. 2-D implicit hydrodynamics fragment 1957 14934 6894
24. Find location of first minimum in array 2039 11319 6780