LFK Benchmark result

411

804

Singlecore

Multicore

Version2.1.1
Date5:4 17/1/2025
CompilerMicrosoft (R) C/C++ Optimizing Compiler Version 19.32.31329 for x64 x64
CPU nameIntel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz
Core count2
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Maximum 727 1436 3251 6415
Average 446 872 1337 2620
Geometric 411 804 1153 2254
Harmonic 378 740 1002 1949
Minimum 195 385 375 727
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Hydro fragment 685 1354 2157 4167
ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 474 937 1420 2731
Inner product 447 845 1073 2035
Banded linear equations 409 800 1664 3333
Tri-diagonal elimination, below diagonal 406 799 600 1180
General linear recurrence equations 284 550 1240 2451
Equation of state fragment 714 1394 3179 6117
ADI integration 611 1197 3251 6415
Integrate predictors 716 1436 2663 5280
Difference predictors 263 572 1112 2172
First sum 246 470 375 727
First difference 245 474 946 1894
2-D PIC (Particle In Cell) 195 385 697 1397
1-D PIC (Particle In Cell) 267 521 724 1463
Casual Fortran. Development version 501 975 1174 2317
Monte Carlo search loop 343 668 1076 2174
Implicit, conditional computation 604 1170 1258 2485
2-D explicit hydrodynamics fragment 509 998 1983 3904
General linear recurrence equations 343 634 553 939
Discrete ordinates transport, conditional recurrence on xx 727 1433 711 1401
Matrix*matrix product 295 577 1347 2649
Planckian distribution 634 1221 905 1756
2-D implicit hydrodynamics fragment 557 1064 1284 2498
Find location of first minimum in array 228 448 699 1403