LFK Benchmark result

359

724

Singlecore

Multicore

Version2.1.1
Date4:26 19/1/2025
CompilerMicrosoft (R) C/C++ Optimizing Compiler Version 19.32.31329 for x64 x64
CPU nameIntel(R) Core(TM)2 Duo CPU E8300 @ 2.83GHz
Core count2
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Maximum 646 1293 2931 5720
Average 391 786 1212 2384
Geometric 359 724 1044 2060
Harmonic 329 665 903 1793
Minimum 177 349 314 668
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Hydro fragment 590 1196 1937 3851
ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 420 835 1277 2518
Inner product 394 786 945 1837
Banded linear equations 366 730 1525 3025
Tri-diagonal elimination, below diagonal 330 685 509 1051
General linear recurrence equations 235 491 1107 2202
Equation of state fragment 637 1269 2865 5720
ADI integration 541 1082 2931 5688
Integrate predictors 646 1293 2463 4711
Difference predictors 262 505 997 1934
First sum 194 404 314 668
First difference 197 413 885 1748
2-D PIC (Particle In Cell) 177 349 653 1264
1-D PIC (Particle In Cell) 217 463 671 1324
Casual Fortran. Development version 447 891 1063 2072
Monte Carlo search loop 307 606 1030 2007
Implicit, conditional computation 543 1087 1127 2231
2-D explicit hydrodynamics fragment 460 913 1783 3509
General linear recurrence equations 304 610 505 995
Discrete ordinates transport, conditional recurrence on xx 640 1282 642 1273
Matrix*matrix product 266 528 1215 2417
Planckian distribution 512 1045 830 1542
2-D implicit hydrodynamics fragment 488 991 1146 2275
Find location of first minimum in array 204 404 674 1343