LFK Benchmark result

369

726

Singlecore

Multicore

Version2.1.1
Date1:51 18/1/2025
CompilerMicrosoft (R) C/C++ Optimizing Compiler Version 19.32.31329 for x64 x64
CPU nameIntel(R) Core(TM)2 Duo CPU E8300 @ 2.83GHz
Core count2
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Maximum 655 1283 2912 5747
Average 399 785 1206 2348
Geometric 369 726 1040 2016
Harmonic 340 669 904 1749
Minimum 181 348 336 661
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Hydro fragment 618 1211 1941 3821
ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 425 838 1274 2489
Inner product 398 785 955 1882
Banded linear equations 362 721 1526 2995
Tri-diagonal elimination, below diagonal 365 716 540 1063
General linear recurrence equations 249 498 1111 2175
Equation of state fragment 638 1258 2846 5633
ADI integration 531 1070 2912 5747
Integrate predictors 647 1259 2415 4787
Difference predictors 253 506 991 1961
First sum 219 423 336 661
First difference 218 433 879 1732
2-D PIC (Particle In Cell) 181 348 629 1208
1-D PIC (Particle In Cell) 237 473 670 1200
Casual Fortran. Development version 445 880 1062 2087
Monte Carlo search loop 307 600 987 1838
Implicit, conditional computation 537 1040 1124 2232
2-D explicit hydrodynamics fragment 457 904 1792 3495
General linear recurrence equations 305 602 492 986
Discrete ordinates transport, conditional recurrence on xx 655 1283 645 1197
Matrix*matrix product 265 517 1214 2159
Planckian distribution 566 1109 816 1597
2-D implicit hydrodynamics fragment 496 966 1146 2196
Find location of first minimum in array 204 405 637 1217