LFK Benchmark result

324

652

Singlecore

Multicore

Version2.1.1
Date7:6 19/1/2025
CompilerMicrosoft (R) C/C++ Optimizing Compiler Version 19.32.31329 for x64 x64
CPU nameIntel(R) Core(TM)2 CPU 6700 @ 2.66GHz
Core count2
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Maximum 601 1202 2732 5359
Average 351 703 1075 2150
Geometric 324 652 915 1828
Harmonic 299 604 791 1577
Minimum 165 327 307 633
MFLOPSSinglecore Non OptimizedMulticore Non OptimizedSinglecore OptimizedMulticore Optimized
Hydro fragment 546 1112 1788 3626
ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 397 783 1183 2386
Inner product 368 746 853 1755
Banded linear equations 342 674 1335 2924
Tri-diagonal elimination, below diagonal 310 640 502 1013
General linear recurrence equations 215 441 1037 2051
Equation of state fragment 595 1179 2652 5265
ADI integration 512 989 2732 5359
Integrate predictors 601 1202 2288 4582
Difference predictors 244 479 935 1848
First sum 185 387 307 633
First difference 184 388 790 1666
2-D PIC (Particle In Cell) 165 327 607 1209
1-D PIC (Particle In Cell) 195 424 637 1228
Casual Fortran. Development version 285 569 494 926
Monte Carlo search loop 288 571 934 1889
Implicit, conditional computation 517 999 1019 2061
2-D explicit hydrodynamics fragment 399 789 1278 2473
General linear recurrence equations 285 568 470 918
Discrete ordinates transport, conditional recurrence on xx 487 976 467 916
Matrix*matrix product 249 489 1138 2203
Planckian distribution 404 816 641 1285
2-D implicit hydrodynamics fragment 457 933 1066 2114
Find location of first minimum in array 191 381 634 1260