Evolution Benchmark report

Version            - 3.3.0
Date               - 22:09 03/02/2023
Compiler           - i386-pc-msdosdjgpp-gcc (GCC) 4.9.4
Logical cores      - 1
CPU name           - No CPUID information
Comment            - AMD Athlon 800 MHz / Argon Pluto 512 K cache / MS-DOS

OVERALL RESULT     - 44.8

Single core        - 44.8
Multi core         - 44.8 (MP ratio x1.0)
Quad core          - 44.8 (MP ratio x1.0)
Workstation        - 44.8 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         122 |         122 |         122 |         124 |
| Average       |        52.0 |        52.0 |        52.0 |        52.1 |
| Geometric     |        44.8 |        44.8 |        44.8 |        44.8 |
| Harmonic      |        37.8 |        37.8 |        37.8 |        37.8 |
| Minimum       |        11.3 |        11.3 |        11.3 |        11.3 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        81.8 |        81.8 |        81.8 |        85.1 |
| 2             |        71.3 |        71.3 |        71.3 |        69.1 |
| 3             |        56.5 |        56.5 |        56.5 |        57.5 |
| 4             |        72.1 |        72.1 |        72.1 |        71.8 |
| 5             |        53.1 |        53.1 |        53.1 |        50.2 |
| 6             |        41.6 |        41.6 |        41.6 |        41.7 |
| 7             |         122 |         122 |         122 |         124 |
| 8             |        52.5 |        52.5 |        52.5 |        51.9 |
| 9             |        66.5 |        66.5 |        66.5 |        69.0 |
| 10            |        25.1 |        25.1 |        25.1 |        23.6 |
| 11            |        29.3 |        29.3 |        29.3 |        29.7 |
| 12            |        29.3 |        29.3 |        29.3 |        29.8 |
| 13            |        16.7 |        16.7 |        16.7 |        16.9 |
| 14            |        26.5 |        26.5 |        26.5 |        27.3 |
| 15            |        11.3 |        11.3 |        11.3 |        11.3 |
| 16            |        41.6 |        41.6 |        41.6 |        40.9 |
| 17            |        90.7 |        90.7 |        90.7 |        93.7 |
| 18            |        42.4 |        42.4 |        42.4 |        41.8 |
| 19            |        52.6 |        52.6 |        52.6 |        51.9 |
| 20            |         104 |         104 |         104 |         104 |
| 21            |        26.1 |        26.1 |        26.1 |        26.1 |
| 22            |        57.7 |        57.7 |        57.7 |        56.0 |
| 23            |        46.8 |        46.8 |        46.8 |        45.3 |
| 24            |        29.5 |        29.5 |        29.5 |        31.1 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 252 (optimized ratio x5.6)

Single core        - 252
Multi core         - 252 (MP ratio x1.0)
Quad core          - 252 (MP ratio x1.0)
Workstation        - 252 (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |  Quad core  | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         791 |         791 |         791 |         804 |
| Average       |         315 |         315 |         315 |         315 |
| Geometric     |         252 |         252 |         252 |         252 |
| Harmonic      |         183 |         183 |         183 |         182 |
| Minimum       |        33.0 |        33.0 |        33.0 |        32.4 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         606 |         606 |         606 |         585 |
| 2             |         403 |         403 |         403 |         401 |
| 3             |         335 |         335 |         335 |         347 |
| 4             |         285 |         285 |         285 |         282 |
| 5             |         179 |         179 |         179 |         185 |
| 6             |         230 |         230 |         230 |         243 |
| 7             |         635 |         635 |         635 |         619 |
| 8             |         791 |         791 |         791 |         804 |
| 9             |         737 |         737 |         737 |         730 |
| 10            |         304 |         304 |         304 |         318 |
| 11            |         189 |         189 |         189 |         186 |
| 12            |         289 |         289 |         289 |         304 |
| 13            |        33.0 |        33.0 |        33.0 |        32.4 |
| 14            |        99.2 |        99.2 |        99.2 |         101 |
| 15            |         198 |         198 |         198 |         194 |
| 16            |         187 |         187 |         187 |         184 |
| 17            |         320 |         320 |         320 |         319 |
| 18            |         409 |         409 |         409 |         412 |
| 19            |         188 |         188 |         188 |         188 |
| 20            |         257 |         257 |         257 |         254 |
| 21            |         344 |         344 |         344 |         345 |
| 22            |        70.0 |        70.0 |        70.0 |        69.3 |
| 23            |         354 |         354 |         354 |         355 |
| 24            |         110 |         110 |         110 |         107 |
+---------------+-------------+-------------+-------------+-------------+
