Evolution Benchmark report

Version            - 3.3.0
Date               - 04:13 14/11/2024
Compiler           - i386-pc-msdosdjgpp-gcc (GCC) 4.9.4
Logical cores      - 1
CPU name           - No CPUID information
Comment            - AMD Athlon 650 MHz / 512K cache / MS-DOS

OVERALL RESULT     - 36.6

Single core        - 36.6  
Multi core         - 36.6   (MP ratio x1.0)
Quad core          - 36.6   (MP ratio x1.0)
Workstation        - 36.6   (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |        98.3 |        98.3 |        98.3 |        98.5 |
| Average       |        42.5 |        42.5 |        42.5 |        42.6 |
| Geometric     |        36.6 |        36.6 |        36.6 |        36.6 |
| Harmonic      |        30.8 |        30.8 |        30.8 |        30.8 |
| Minimum       |        9.16 |        9.16 |        9.16 |        9.11 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |        71.5 |        71.5 |        71.5 |        70.9 |
| 2             |        58.2 |        58.2 |        58.2 |        57.0 |
| 3             |        48.0 |        48.0 |        48.0 |        48.5 |
| 4             |        60.3 |        60.3 |        60.3 |        58.8 |
| 5             |        41.5 |        41.5 |        41.5 |        40.8 |
| 6             |        33.6 |        33.6 |        33.6 |        34.0 |
| 7             |        98.3 |        98.3 |        98.3 |        98.5 |
| 8             |        42.2 |        42.2 |        42.2 |        42.0 |
| 9             |        56.2 |        56.2 |        56.2 |        56.7 |
| 10            |        18.6 |        18.6 |        18.6 |        19.1 |
| 11            |        24.7 |        24.7 |        24.7 |        25.1 |
| 12            |        24.5 |        24.5 |        24.5 |        25.2 |
| 13            |        14.4 |        14.4 |        14.4 |        13.9 |
| 14            |        22.4 |        22.4 |        22.4 |        22.4 |
| 15            |        9.16 |        9.16 |        9.16 |        9.11 |
| 16            |        31.5 |        31.5 |        31.5 |        32.4 |
| 17            |        76.9 |        76.9 |        76.9 |        77.4 |
| 18            |        34.0 |        34.0 |        34.0 |        34.4 |
| 19            |        42.9 |        42.9 |        42.9 |        42.5 |
| 20            |        82.9 |        82.9 |        82.9 |        85.1 |
| 21            |        21.1 |        21.1 |        21.1 |        21.3 |
| 22            |        46.9 |        46.9 |        46.9 |        45.3 |
| 23            |        35.7 |        35.7 |        35.7 |        36.7 |
| 24            |        24.5 |        24.5 |        24.5 |        24.3 |
+---------------+-------------+-------------+-------------+-------------+

Optimized score - 205 (optimized ratio x5.6)

Single core        - 205   
Multi core         - 205    (MP ratio x1.0)
Quad core          - 205    (MP ratio x1.0)
Workstation        - 204    (MP ratio x1.0)

+---------------+-------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core | Workstation |
+---------------+-------------+-------------+-------------+-------------+
| Maximum       |         615 |         615 |         615 |         625 |
| Average       |         253 |         253 |         253 |         253 |
| Geometric     |         205 |         205 |         205 |         204 |
| Harmonic      |         150 |         150 |         150 |         148 |
| Minimum       |        27.1 |        27.1 |        27.1 |        26.4 |
+---------------+-------------+-------------+-------------+-------------+
| 1             |         436 |         436 |         436 |         434 |
| 2             |         319 |         319 |         319 |         334 |
| 3             |         300 |         300 |         300 |         286 |
| 4             |         227 |         227 |         227 |         235 |
| 5             |         151 |         151 |         151 |         150 |
| 6             |         195 |         195 |         195 |         198 |
| 7             |         516 |         516 |         516 |         516 |
| 8             |         615 |         615 |         615 |         625 |
| 9             |         600 |         600 |         600 |         594 |
| 10            |         257 |         257 |         257 |         256 |
| 11            |         158 |         158 |         158 |         150 |
| 12            |         200 |         200 |         200 |         195 |
| 13            |        27.1 |        27.1 |        27.1 |        26.4 |
| 14            |        88.6 |        88.6 |        88.6 |        85.9 |
| 15            |         160 |         160 |         160 |         158 |
| 16            |         155 |         155 |         155 |         158 |
| 17            |         264 |         264 |         264 |         261 |
| 18            |         340 |         340 |         340 |         339 |
| 19            |         159 |         159 |         159 |         153 |
| 20            |         200 |         200 |         200 |         207 |
| 21            |         291 |         291 |         291 |         281 |
| 22            |        55.8 |        55.8 |        55.8 |        56.1 |
| 23            |         272 |         272 |         272 |         290 |
| 24            |        90.3 |        90.3 |        90.3 |        87.3 |
+---------------+-------------+-------------+-------------+-------------+
