Waverian benchmark report

Version            - 3.0.1
Date               - 06:17 21/01/2024
Compiler           - i386-pc-msdosdjgpp-gcc (GCC) 4.9.4
Logical cores      - 1
CPU name           - No CPUID information
Comment            - Intel Pentium 133 MHz / MS-DOS

OVERALL RESULT     - 6.62

Single core        - 6.62  
Multi core         - 6.62   (ratio x1.0)
Quad core          - 6.62   (ratio x1.0)

+---------------+-------------+-------------+-------------+
| Non optimized | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        16.4 |        16.4 |        16.4 |
| Average       |        7.40 |        7.40 |        7.40 |
| Geometric     |        6.62 |        6.62 |        6.62 |
| Harmonic      |        5.80 |        5.80 |        5.80 |
| Minimum       |        1.81 |        1.81 |        1.81 |
+---------------+-------------+-------------+-------------+
| 1             |        12.2 |        12.2 |        12.2 |
| 2             |        9.98 |        9.98 |        9.98 |
| 3             |        8.76 |        8.76 |        8.76 |
| 4             |        8.10 |        8.10 |        8.10 |
| 5             |        7.98 |        7.98 |        7.98 |
| 6             |        6.18 |        6.18 |        6.18 |
| 7             |        16.4 |        16.4 |        16.4 |
| 8             |        7.36 |        7.36 |        7.36 |
| 9             |        10.5 |        10.5 |        10.5 |
| 10            |        3.43 |        3.43 |        3.43 |
| 11            |        5.52 |        5.52 |        5.52 |
| 12            |        4.73 |        4.73 |        4.73 |
| 13            |        3.05 |        3.05 |        3.05 |
| 14            |        4.11 |        4.11 |        4.11 |
| 15            |        1.81 |        1.81 |        1.81 |
| 16            |        6.52 |        6.52 |        6.52 |
| 17            |        10.8 |        10.8 |        10.8 |
| 18            |        6.12 |        6.12 |        6.12 |
| 19            |        8.29 |        8.29 |        8.29 |
| 20            |        12.4 |        12.4 |        12.4 |
| 21            |        4.23 |        4.23 |        4.23 |
| 22            |        7.09 |        7.09 |        7.09 |
| 23            |        7.02 |        7.02 |        7.02 |
| 24            |        4.92 |        4.92 |        4.92 |
+---------------+-------------+-------------+-------------+

Optimized score - 17.6 (optimized ratio x2.7)

+---------------+-------------+-------------+-------------+
| Optimized     | Single core |  Multi core |   Quad core |
+---------------+-------------+-------------+-------------+
| Maximum       |        32.7 |        32.7 |        32.7 |
| Average       |        19.9 |        19.9 |        19.9 |
| Geometric     |        17.6 |        17.6 |        17.6 |
| Harmonic      |        15.0 |        15.0 |        15.0 |
| Minimum       |        5.04 |        5.04 |        5.04 |
+---------------+-------------+-------------+-------------+
| 1             |        31.1 |        31.1 |        31.1 |
| 2             |        25.6 |        25.6 |        25.6 |
| 3             |        30.4 |        30.4 |        30.4 |
| 4             |        26.2 |        26.2 |        26.2 |
| 5             |        19.4 |        19.4 |        19.4 |
| 6             |        12.7 |        12.7 |        12.7 |
| 7             |        32.7 |        32.7 |        32.7 |
| 8             |        28.7 |        28.7 |        28.7 |
| 9             |        32.5 |        32.5 |        32.5 |
| 10            |        17.6 |        17.6 |        17.6 |
| 11            |        13.2 |        13.2 |        13.2 |
| 12            |        12.8 |        12.8 |        12.8 |
| 13            |        5.04 |        5.04 |        5.04 |
| 14            |        6.61 |        6.61 |        6.61 |
| 15            |        12.2 |        12.2 |        12.2 |
| 16            |        18.0 |        18.0 |        18.0 |
| 17            |        22.5 |        22.5 |        22.5 |
| 18            |        21.1 |        21.1 |        21.1 |
| 19            |        29.7 |        29.7 |        29.7 |
| 20            |        17.0 |        17.0 |        17.0 |
| 21            |        14.2 |        14.2 |        14.2 |
| 22            |        7.29 |        7.29 |        7.29 |
| 23            |        31.1 |        31.1 |        31.1 |
| 24            |        9.22 |        9.22 |        9.22 |
+---------------+-------------+-------------+-------------+
