Version 3.0.1
Date 06:17 21/01/2024
Compiler i386-pc-msdosdjgpp-gcc (GCC) 4.9.4
Logical cores 1
CPU name No CPUID information
Comment Intel Pentium 133 MHz / MS-DOS

6.62

Overall score


6.62

-

Singlecore

6.62

1.0 x ratio

Multicore

6.62

1.0 x ratio

Quadcore

N/A

-

Workstation

Non optimized Single core Multi core Quad core
Maximum 16.4 16.4 16.4
Average 7.40 7.40 7.40
Geometric 6.62 6.62 6.62
Harmonic 5.80 5.80 5.80
Minimum 1.81 1.81 1.81
# Kernel name
1. Hydro fragment 12.2 12.2 12.2
2. ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 9.98 9.98 9.98
3. Inner product 8.76 8.76 8.76
4. Banded linear equations 8.10 8.10 8.10
5. Tri-diagonal elimination, below diagonal 7.98 7.98 7.98
6. General linear recurrence equations 6.18 6.18 6.18
7. Equation of state fragment 16.4 16.4 16.4
8. ADI integration 7.36 7.36 7.36
9. Integrate predictors 10.5 10.5 10.5
10. Difference predictors 3.43 3.43 3.43
11. First sum 5.52 5.52 5.52
12. First difference 4.73 4.73 4.73
13. 2-D PIC (Particle In Cell) 3.05 3.05 3.05
14. 1-D PIC (Particle In Cell) 4.11 4.11 4.11
15. Casual Fortran. Development version 1.81 1.81 1.81
16. Monte Carlo search loop 6.52 6.52 6.52
17. Implicit, conditional computation 10.8 10.8 10.8
18. 2-D explicit hydrodynamics fragment 6.12 6.12 6.12
19. General linear recurrence equations 8.29 8.29 8.29
20. Discrete ordinates transport, conditional recurrence on xx 12.4 12.4 12.4
21. Matrix*matrix product 4.23 4.23 4.23
22. Planckian distribution 7.09 7.09 7.09
23. 2-D implicit hydrodynamics fragment 7.02 7.02 7.02
24. Find location of first minimum in array 4.92 4.92 4.92

Optimized score - 17.6 (2.7 x optimized ratio)

Optimized Single core Multi core Quad core
Maximum 32.7 32.7 32.7
Average 19.9 19.9 19.9
Geometric 17.6 17.6 17.6
Harmonic 15.0 15.0 15.0
Minimum 5.04 5.04 5.04
# Kernel name
1. Hydro fragment 31.1 31.1 31.1
2. ICCG excerpt (Incomplete Cholesky Conjugate Gradient) 25.6 25.6 25.6
3. Inner product 30.4 30.4 30.4
4. Banded linear equations 26.2 26.2 26.2
5. Tri-diagonal elimination, below diagonal 19.4 19.4 19.4
6. General linear recurrence equations 12.7 12.7 12.7
7. Equation of state fragment 32.7 32.7 32.7
8. ADI integration 28.7 28.7 28.7
9. Integrate predictors 32.5 32.5 32.5
10. Difference predictors 17.6 17.6 17.6
11. First sum 13.2 13.2 13.2
12. First difference 12.8 12.8 12.8
13. 2-D PIC (Particle In Cell) 5.04 5.04 5.04
14. 1-D PIC (Particle In Cell) 6.61 6.61 6.61
15. Casual Fortran. Development version 12.2 12.2 12.2
16. Monte Carlo search loop 18.0 18.0 18.0
17. Implicit, conditional computation 22.5 22.5 22.5
18. 2-D explicit hydrodynamics fragment 21.1 21.1 21.1
19. General linear recurrence equations 29.7 29.7 29.7
20. Discrete ordinates transport, conditional recurrence on xx 17.0 17.0 17.0
21. Matrix*matrix product 14.2 14.2 14.2
22. Planckian distribution 7.29 7.29 7.29
23. 2-D implicit hydrodynamics fragment 31.1 31.1 31.1
24. Find location of first minimum in array 9.22 9.22 9.22