Version | 3.3.0 | |||
Date | 17:59 04/05/2024 | |||
Compiler | cc (Debian 12.2.0-14) 12.2.0 | |||
Logical cores | 1 | |||
CPU name | Intel Pentium II 233 MHz | |||
Comment | Intel Pentium II 233 MHz / 512K L2 cache / 32-bit Linux Debian 12 |
20.1-Singlecore |
20.1MP ratio x1.0Multicore |
20.1MP ratio x1.0Quadcore |
20.1MP ratio x1.0Workstation |
Non optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 44.7 | 44.7 | 44.7 | 44.8 | |
Average | 22.4 | 22.4 | 22.4 | 22.4 | |
Geometric | 20.1 | 20.1 | 20.1 | 20.1 | |
Harmonic | 17.6 | 17.6 | 17.6 | 17.6 | |
Minimum | 5.51 | 5.51 | 5.51 | 5.50 | |
# | Kernel name | ||||
1. | Hydro fragment | 32.4 | 32.4 | 32.4 | 32.1 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 27.3 | 27.3 | 27.3 | 27.4 |
3. | Inner product | 26.5 | 26.5 | 26.5 | 26.5 |
4. | Banded linear equations | 26.5 | 26.5 | 26.5 | 26.5 |
5. | Tri-diagonal elimination, below diagonal | 19.5 | 19.5 | 19.5 | 19.6 |
6. | General linear recurrence equations | 16.0 | 16.0 | 16.0 | 16.0 |
7. | Equation of state fragment | 39.7 | 39.7 | 39.7 | 39.8 |
8. | ADI integration | 28.2 | 28.2 | 28.2 | 28.3 |
9. | Integrate predictors | 44.7 | 44.7 | 44.7 | 44.8 |
10. | Difference predictors | 13.5 | 13.5 | 13.5 | 13.5 |
11. | First sum | 14.1 | 14.1 | 14.1 | 14.2 |
12. | First difference | 14.3 | 14.3 | 14.3 | 14.4 |
13. | 2-D PIC (Particle In Cell) | 5.51 | 5.51 | 5.51 | 5.50 |
14. | 1-D PIC (Particle In Cell) | 8.40 | 8.40 | 8.40 | 8.40 |
15. | Casual Fortran. Development version | 16.1 | 16.1 | 16.1 | 16.2 |
16. | Monte Carlo search loop | 17.9 | 17.9 | 17.9 | 17.9 |
17. | Implicit, conditional computation | 39.5 | 39.5 | 39.5 | 39.5 |
18. | 2-D explicit hydrodynamics fragment | 24.5 | 24.5 | 24.5 | 24.5 |
19. | General linear recurrence equations | 21.1 | 21.1 | 21.1 | 21.2 |
20. | Discrete ordinates transport, conditional recurrence on xx | 29.1 | 29.1 | 29.1 | 29.0 |
21. | Matrix*matrix product | 13.3 | 13.3 | 13.3 | 13.3 |
22. | Planckian distribution | 14.5 | 14.5 | 14.5 | 14.5 |
23. | 2-D implicit hydrodynamics fragment | 28.9 | 28.9 | 28.9 | 29.0 |
24. | Find location of first minimum in array | 15.3 | 15.3 | 15.3 | 15.3 |
53.8-Singlecore |
53.8MP ratio x1.0Multicore |
53.8MP ratio x1.0Quadcore |
53.5MP ratio x1.0Workstation |
Optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 126 | 126 | 126 | 126 | |
Average | 63.9 | 63.9 | 63.9 | 63.4 | |
Geometric | 53.8 | 53.8 | 53.8 | 53.5 | |
Harmonic | 41.0 | 41.0 | 41.0 | 41.0 | |
Minimum | 8.90 | 8.90 | 8.90 | 8.93 | |
# | Kernel name | ||||
1. | Hydro fragment | 102 | 102 | 102 | 89.6 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 97.2 | 97.2 | 97.2 | 96.9 |
3. | Inner product | 84.7 | 84.7 | 84.7 | 84.9 |
4. | Banded linear equations | 91.7 | 91.7 | 91.7 | 91.7 |
5. | Tri-diagonal elimination, below diagonal | 45.5 | 45.5 | 45.5 | 46.6 |
6. | General linear recurrence equations | 50.1 | 50.1 | 50.1 | 50.3 |
7. | Equation of state fragment | 113 | 113 | 113 | 114 |
8. | ADI integration | 60.2 | 60.2 | 60.2 | 60.2 |
9. | Integrate predictors | 126 | 126 | 126 | 126 |
10. | Difference predictors | 62.0 | 62.0 | 62.0 | 62.1 |
11. | First sum | 52.5 | 52.5 | 52.5 | 52.4 |
12. | First difference | 66.8 | 66.8 | 66.8 | 66.8 |
13. | 2-D PIC (Particle In Cell) | 8.90 | 8.90 | 8.90 | 8.93 |
14. | 1-D PIC (Particle In Cell) | 17.3 | 17.3 | 17.3 | 17.3 |
15. | Casual Fortran. Development version | 31.3 | 31.3 | 31.3 | 31.3 |
16. | Monte Carlo search loop | 46.9 | 46.9 | 46.9 | 47.1 |
17. | Implicit, conditional computation | 116 | 116 | 116 | 116 |
18. | 2-D explicit hydrodynamics fragment | 71.0 | 71.0 | 71.0 | 71.0 |
19. | General linear recurrence equations | 60.0 | 60.0 | 60.0 | 59.8 |
20. | Discrete ordinates transport, conditional recurrence on xx | 37.2 | 37.2 | 37.2 | 37.3 |
21. | Matrix*matrix product | 66.2 | 66.2 | 66.2 | 66.2 |
22. | Planckian distribution | 14.6 | 14.6 | 14.6 | 14.7 |
23. | 2-D implicit hydrodynamics fragment | 78.8 | 78.8 | 78.8 | 79.0 |
24. | Find location of first minimum in array | 32.9 | 32.9 | 32.9 | 31.6 |