Version | 3.3.0 | |||
Date | 06:14 09/01/2024 | |||
Compiler | cc (Debian 4.9.2-10+deb8u1) 4.9.2 | |||
Logical cores | 1 | |||
CPU name | Intel Pentium 133 MHz | |||
Comment | Intel Pentium 133 MHz / 32-bit Linux Debian 8 |
6.44-Singlecore |
6.44MP ratio x1.0Multicore |
6.44MP ratio x1.0Quadcore |
6.47MP ratio x1.0Workstation |
Non optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 15.7 | 15.7 | 15.7 | 15.9 | |
Average | 7.03 | 7.03 | 7.03 | 7.09 | |
Geometric | 6.44 | 6.44 | 6.44 | 6.47 | |
Harmonic | 5.88 | 5.88 | 5.88 | 5.90 | |
Minimum | 2.63 | 2.63 | 2.63 | 2.68 | |
# | Kernel name | ||||
1. | Hydro fragment | 11.4 | 11.4 | 11.4 | 11.8 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 9.78 | 9.78 | 9.78 | 9.44 |
3. | Inner product | 8.50 | 8.50 | 8.50 | 8.74 |
4. | Banded linear equations | 7.68 | 7.68 | 7.68 | 7.80 |
5. | Tri-diagonal elimination, below diagonal | 7.32 | 7.32 | 7.32 | 7.36 |
6. | General linear recurrence equations | 5.92 | 5.92 | 5.92 | 5.94 |
7. | Equation of state fragment | 15.7 | 15.7 | 15.7 | 15.9 |
8. | ADI integration | 7.55 | 7.55 | 7.55 | 7.36 |
9. | Integrate predictors | 9.32 | 9.32 | 9.32 | 9.34 |
10. | Difference predictors | 3.02 | 3.02 | 3.02 | 3.02 |
11. | First sum | 4.86 | 4.86 | 4.86 | 4.98 |
12. | First difference | 4.57 | 4.57 | 4.57 | 4.57 |
13. | 2-D PIC (Particle In Cell) | 2.63 | 2.63 | 2.63 | 2.68 |
14. | 1-D PIC (Particle In Cell) | 4.34 | 4.34 | 4.34 | 4.26 |
15. | Casual Fortran. Development version | 5.46 | 5.46 | 5.46 | 5.47 |
16. | Monte Carlo search loop | 5.86 | 5.86 | 5.86 | 5.77 |
17. | Implicit, conditional computation | 11.2 | 11.2 | 11.2 | 10.9 |
18. | 2-D explicit hydrodynamics fragment | 5.39 | 5.39 | 5.39 | 5.36 |
19. | General linear recurrence equations | 8.00 | 8.00 | 8.00 | 8.01 |
20. | Discrete ordinates transport, conditional recurrence on xx | 9.75 | 9.75 | 9.75 | 10.9 |
21. | Matrix*matrix product | 3.95 | 3.95 | 3.95 | 3.94 |
22. | Planckian distribution | 6.22 | 6.22 | 6.22 | 6.23 |
23. | 2-D implicit hydrodynamics fragment | 6.05 | 6.05 | 6.05 | 6.08 |
24. | Find location of first minimum in array | 4.27 | 4.27 | 4.27 | 4.20 |
16.6-Singlecore |
16.6MP ratio x1.0Multicore |
16.6MP ratio x1.0Quadcore |
16.1MP ratio x1.0Workstation |
Optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 32.5 | 32.5 | 32.5 | 32.5 | |
Average | 18.8 | 18.8 | 18.8 | 18.3 | |
Geometric | 16.6 | 16.6 | 16.6 | 16.1 | |
Harmonic | 14.3 | 14.3 | 14.3 | 13.7 | |
Minimum | 4.84 | 4.84 | 4.84 | 4.65 | |
# | Kernel name | ||||
1. | Hydro fragment | 30.3 | 30.3 | 30.3 | 30.4 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 22.3 | 22.3 | 22.3 | 22.3 |
3. | Inner product | 26.8 | 26.8 | 26.8 | 26.0 |
4. | Banded linear equations | 25.5 | 25.5 | 25.5 | 25.5 |
5. | Tri-diagonal elimination, below diagonal | 21.4 | 21.4 | 21.4 | 21.4 |
6. | General linear recurrence equations | 12.4 | 12.4 | 12.4 | 12.4 |
7. | Equation of state fragment | 32.5 | 32.5 | 32.5 | 32.5 |
8. | ADI integration | 27.6 | 27.6 | 27.6 | 27.5 |
9. | Integrate predictors | 30.4 | 30.4 | 30.4 | 31.1 |
10. | Difference predictors | 16.0 | 16.0 | 16.0 | 16.0 |
11. | First sum | 11.3 | 11.3 | 11.3 | 12.1 |
12. | First difference | 10.9 | 10.9 | 10.9 | 12.4 |
13. | 2-D PIC (Particle In Cell) | 4.84 | 4.84 | 4.84 | 4.65 |
14. | 1-D PIC (Particle In Cell) | 6.79 | 6.79 | 6.79 | 6.91 |
15. | Casual Fortran. Development version | 11.1 | 11.1 | 11.1 | 11.4 |
16. | Monte Carlo search loop | 16.5 | 16.5 | 16.5 | 16.6 |
17. | Implicit, conditional computation | 21.8 | 21.8 | 21.8 | 22.1 |
18. | 2-D explicit hydrodynamics fragment | 20.6 | 20.6 | 20.6 | 18.4 |
19. | General linear recurrence equations | 27.1 | 27.1 | 27.1 | 23.6 |
20. | Discrete ordinates transport, conditional recurrence on xx | 16.8 | 16.8 | 16.8 | 13.8 |
21. | Matrix*matrix product | 13.7 | 13.7 | 13.7 | 11.6 |
22. | Planckian distribution | 7.22 | 7.22 | 7.22 | 6.00 |
23. | 2-D implicit hydrodynamics fragment | 28.8 | 28.8 | 28.8 | 26.0 |
24. | Find location of first minimum in array | 8.54 | 8.54 | 8.54 | 7.80 |