Version | 3.3.0 | |||
Date | 14:36 21/03/2024 | |||
Compiler | Apple clang version 13.0.0 (clang-1300.0.29.30) | |||
Logical cores | 6 | |||
CPU name | Apple A17 Pro / T8122-64bit | |||
Comment | Apple A17 Pro / iPhone 15 Pro Max / Year 2023 |
1463-Singlecore |
3732MP ratio x2.5Multicore |
3042MP ratio x2.1Quadcore |
N/A-Workstation |
Non optimized | Single core | Multi core | Quad core | |
Maximum | 4143 | 11968 | 8472 | |
Average | 1677 | 4481 | 3508 | |
Geometric | 1463 | 3732 | 3042 | |
Harmonic | 1293 | 3152 | 2668 | |
Minimum | 688 | 1508 | 1325 | |
# | Kernel name | |||
1. | Hydro fragment | 2435 | 6803 | 5078 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 1778 | 5032 | 3606 |
3. | Inner product | 1661 | 3373 | 3146 |
4. | Banded linear equations | 1440 | 3187 | 2889 |
5. | Tri-diagonal elimination, below diagonal | 1141 | 2248 | 2168 |
6. | General linear recurrence equations | 1220 | 2419 | 2416 |
7. | Equation of state fragment | 3311 | 9436 | 6977 |
8. | ADI integration | 2140 | 6317 | 4674 |
9. | Integrate predictors | 3186 | 9028 | 6653 |
10. | Difference predictors | 981 | 2130 | 1798 |
11. | First sum | 821 | 1508 | 1607 |
12. | First difference | 824 | 2156 | 1652 |
13. | 2-D PIC (Particle In Cell) | 708 | 1580 | 1325 |
14. | 1-D PIC (Particle In Cell) | 857 | 2192 | 1715 |
15. | Casual Fortran. Development version | 2704 | 7071 | 5790 |
16. | Monte Carlo search loop | 1158 | 2959 | 2429 |
17. | Implicit, conditional computation | 1374 | 3502 | 3080 |
18. | 2-D explicit hydrodynamics fragment | 1950 | 5692 | 4610 |
19. | General linear recurrence equations | 688 | 1526 | 1492 |
20. | Discrete ordinates transport, conditional recurrence on xx | 2330 | 6781 | 5085 |
21. | Matrix*matrix product | 1159 | 3542 | 2566 |
22. | Planckian distribution | 4143 | 11968 | 8472 |
23. | 2-D implicit hydrodynamics fragment | 1488 | 4685 | 3062 |
24. | Find location of first minimum in array | 740 | 2402 | 1903 |
4574-Singlecore |
9860MP ratio x2.2Multicore |
8714MP ratio x1.9Quadcore |
N/A-Workstation |
Optimized | Single core | Multi core | Quad core | |
Maximum | 13009 | 25901 | 24171 | |
Average | 5625 | 11826 | 10496 | |
Geometric | 4574 | 9860 | 8714 | |
Harmonic | 3673 | 8192 | 7194 | |
Minimum | 1001 | 3085 | 2368 | |
# | Kernel name | |||
1. | Hydro fragment | 9203 | 16758 | 15212 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 5998 | 9414 | 9374 |
3. | Inner product | 2468 | 8159 | 7581 |
4. | Banded linear equations | 6266 | 11259 | 10240 |
5. | Tri-diagonal elimination, below diagonal | 2387 | 4412 | 3882 |
6. | General linear recurrence equations | 2664 | 5808 | 5024 |
7. | Equation of state fragment | 13009 | 25901 | 24171 |
8. | ADI integration | 12364 | 24875 | 22190 |
9. | Integrate predictors | 12186 | 23183 | 21551 |
10. | Difference predictors | 5793 | 11406 | 10828 |
11. | First sum | 2076 | 4251 | 3986 |
12. | First difference | 5145 | 13231 | 11768 |
13. | 2-D PIC (Particle In Cell) | 2449 | 4170 | 4093 |
14. | 1-D PIC (Particle In Cell) | 3133 | 5625 | 5404 |
15. | Casual Fortran. Development version | 9744 | 20950 | 18345 |
16. | Monte Carlo search loop | 4419 | 10398 | 8742 |
17. | Implicit, conditional computation | 3023 | 7915 | 6265 |
18. | 2-D explicit hydrodynamics fragment | 10607 | 24598 | 20602 |
19. | General linear recurrence equations | 1001 | 3085 | 2368 |
20. | Discrete ordinates transport, conditional recurrence on xx | 4273 | 11920 | 8965 |
21. | Matrix*matrix product | 5356 | 11757 | 9823 |
22. | Planckian distribution | 5976 | 12078 | 10570 |
23. | 2-D implicit hydrodynamics fragment | 3039 | 7593 | 6494 |
24. | Find location of first minimum in array | 2423 | 5076 | 4429 |