| Version | 3.3.0 | |||
| Date | 13:41 08/02/2024 | |||
| Compiler | cc (Debian 8.3.0-6) 8.3.0 | |||
| Logical cores | 1 | |||
| CPU name | AMD Athlon 800 MHz | |||
| Comment | AMD Athlon 800 MHz / Slot A / 512K cache / 32-bit Linux Debian 10 | |||
58.8-Singlecore |
58.8MP ratio x1.0Multicore |
58.8MP ratio x1.0Quadcore |
58.7MP ratio x1.0Workstation |
| Non optimized | Single core | Multi core | Quad core | Workstation | |
| Maximum | 147 | 147 | 147 | 147 | |
| Average | 67.2 | 67.2 | 67.2 | 67.1 | |
| Geometric | 58.8 | 58.8 | 58.8 | 58.7 | |
| Harmonic | 51.1 | 51.1 | 51.1 | 51.0 | |
| Minimum | 17.6 | 17.6 | 17.6 | 17.6 | |
| # | Kernel name | ||||
| 1. | Hydro fragment | 102 | 102 | 102 | 102 |
| 2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 82.9 | 82.9 | 82.9 | 79.9 |
| 3. | Inner product | 70.1 | 70.1 | 70.1 | 69.3 |
| 4. | Banded linear equations | 78.6 | 78.6 | 78.6 | 77.8 |
| 5. | Tri-diagonal elimination, below diagonal | 59.4 | 59.4 | 59.4 | 58.8 |
| 6. | General linear recurrence equations | 47.4 | 47.4 | 47.4 | 47.5 |
| 7. | Equation of state fragment | 147 | 147 | 147 | 147 |
| 8. | ADI integration | 76.7 | 76.7 | 76.7 | 76.8 |
| 9. | Integrate predictors | 88.1 | 88.1 | 88.1 | 88.2 |
| 10. | Difference predictors | 30.2 | 30.2 | 30.2 | 30.2 |
| 11. | First sum | 34.9 | 34.9 | 34.9 | 34.9 |
| 12. | First difference | 35.1 | 35.1 | 35.1 | 35.0 |
| 13. | 2-D PIC (Particle In Cell) | 17.6 | 17.6 | 17.6 | 17.6 |
| 14. | 1-D PIC (Particle In Cell) | 32.0 | 32.0 | 32.0 | 32.0 |
| 15. | Casual Fortran. Development version | 70.2 | 70.2 | 70.2 | 70.3 |
| 16. | Monte Carlo search loop | 49.8 | 49.8 | 49.8 | 49.8 |
| 17. | Implicit, conditional computation | 136 | 136 | 136 | 136 |
| 18. | 2-D explicit hydrodynamics fragment | 57.1 | 57.1 | 57.1 | 57.2 |
| 19. | General linear recurrence equations | 57.3 | 57.3 | 57.3 | 57.3 |
| 20. | Discrete ordinates transport, conditional recurrence on xx | 146 | 146 | 146 | 146 |
| 21. | Matrix*matrix product | 30.4 | 30.4 | 30.4 | 30.5 |
| 22. | Planckian distribution | 64.2 | 64.2 | 64.2 | 64.8 |
| 23. | 2-D implicit hydrodynamics fragment | 60.4 | 60.4 | 60.4 | 60.5 |
| 24. | Find location of first minimum in array | 40.2 | 40.2 | 40.2 | 40.2 |
249-Singlecore |
249MP ratio x1.0Multicore |
249MP ratio x1.0Quadcore |
249MP ratio x1.0Workstation |
| Optimized | Single core | Multi core | Quad core | Workstation | |
| Maximum | 697 | 697 | 697 | 698 | |
| Average | 304 | 304 | 304 | 304 | |
| Geometric | 249 | 249 | 249 | 249 | |
| Harmonic | 186 | 186 | 186 | 185 | |
| Minimum | 32.7 | 32.7 | 32.7 | 32.7 | |
| # | Kernel name | ||||
| 1. | Hydro fragment | 517 | 517 | 517 | 517 |
| 2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 410 | 410 | 410 | 410 |
| 3. | Inner product | 341 | 341 | 341 | 341 |
| 4. | Banded linear equations | 280 | 280 | 280 | 279 |
| 5. | Tri-diagonal elimination, below diagonal | 183 | 183 | 183 | 183 |
| 6. | General linear recurrence equations | 247 | 247 | 247 | 247 |
| 7. | Equation of state fragment | 626 | 626 | 626 | 627 |
| 8. | ADI integration | 674 | 674 | 674 | 669 |
| 9. | Integrate predictors | 697 | 697 | 697 | 698 |
| 10. | Difference predictors | 270 | 270 | 270 | 270 |
| 11. | First sum | 171 | 171 | 171 | 171 |
| 12. | First difference | 258 | 258 | 258 | 258 |
| 13. | 2-D PIC (Particle In Cell) | 32.7 | 32.7 | 32.7 | 32.7 |
| 14. | 1-D PIC (Particle In Cell) | 105 | 105 | 105 | 105 |
| 15. | Casual Fortran. Development version | 196 | 196 | 196 | 197 |
| 16. | Monte Carlo search loop | 218 | 218 | 218 | 220 |
| 17. | Implicit, conditional computation | 373 | 373 | 373 | 373 |
| 18. | 2-D explicit hydrodynamics fragment | 414 | 414 | 414 | 415 |
| 19. | General linear recurrence equations | 186 | 186 | 186 | 186 |
| 20. | Discrete ordinates transport, conditional recurrence on xx | 159 | 159 | 159 | 159 |
| 21. | Matrix*matrix product | 359 | 359 | 359 | 361 |
| 22. | Planckian distribution | 82.5 | 82.5 | 82.5 | 78.3 |
| 23. | 2-D implicit hydrodynamics fragment | 349 | 349 | 349 | 349 |
| 24. | Find location of first minimum in array | 151 | 151 | 151 | 151 |