Version | 3.3.0 | |||
Date | 2:0 4/3/2023 | |||
Compiler | 2.95.4 | |||
Logical cores | 1 | |||
CPU name | No CPUID information | |||
Comment | Intel 486-DX2-66 MHz / no L2 cache / Debian 3.0 Woody |
1.27-Singlecore |
1.27MP ratio x1.0Multicore |
1.27MP ratio x1.0Quadcore |
1.27MP ratio x1.0Workstation |
Non optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 2.68 | 2.68 | 2.68 | 2.68 | |
Average | 1.41 | 1.41 | 1.41 | 1.41 | |
Geometric | 1.27 | 1.27 | 1.27 | 1.27 | |
Harmonic | 1.13 | 1.13 | 1.13 | 1.14 | |
Minimum | 0.545 | 0.545 | 0.545 | 0.546 | |
# | Kernel name | ||||
1. | Hydro fragment | 2.04 | 2.04 | 2.04 | 2.05 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 1.69 | 1.69 | 1.69 | 1.69 |
3. | Inner product | 1.68 | 1.68 | 1.68 | 1.68 |
4. | Banded linear equations | 1.67 | 1.67 | 1.67 | 1.67 |
5. | Tri-diagonal elimination, below diagonal | 1.11 | 1.11 | 1.11 | 1.11 |
6. | General linear recurrence equations | 0.798 | 0.798 | 0.798 | 0.798 |
7. | Equation of state fragment | 2.68 | 2.68 | 2.68 | 2.68 |
8. | ADI integration | 1.21 | 1.21 | 1.21 | 1.21 |
9. | Integrate predictors | 2.51 | 2.51 | 2.51 | 2.13 |
10. | Difference predictors | 0.589 | 0.589 | 0.589 | 0.577 |
11. | First sum | 1.04 | 1.04 | 1.04 | 1.04 |
12. | First difference | 1.09 | 1.09 | 1.09 | 1.09 |
13. | 2-D PIC (Particle In Cell) | 0.625 | 0.625 | 0.625 | 0.624 |
14. | 1-D PIC (Particle In Cell) | 0.833 | 0.833 | 0.833 | 0.833 |
15. | Casual Fortran. Development version | 1.36 | 1.36 | 1.36 | 1.36 |
16. | Monte Carlo search loop | 1.81 | 1.81 | 1.81 | 1.81 |
17. | Implicit, conditional computation | 2.09 | 2.09 | 2.09 | 2.09 |
18. | 2-D explicit hydrodynamics fragment | 0.580 | 0.580 | 0.580 | 0.580 |
19. | General linear recurrence equations | 1.51 | 1.51 | 1.51 | 1.51 |
20. | Discrete ordinates transport, conditional recurrence on xx | 2.61 | 2.61 | 2.61 | 2.61 |
21. | Matrix*matrix product | 0.545 | 0.545 | 0.545 | 0.546 |
22. | Planckian distribution | 1.39 | 1.39 | 1.39 | 1.39 |
23. | 2-D implicit hydrodynamics fragment | 1.20 | 1.20 | 1.20 | 1.36 |
24. | Find location of first minimum in array | 1.16 | 1.16 | 1.16 | 1.37 |
2.41-Singlecore |
2.41MP ratio x1.0Multicore |
2.41MP ratio x1.0Quadcore |
2.36MP ratio x1.0Workstation |
Optimized | Single core | Multi core | Quad core | Workstation | |
Maximum | 3.90 | 3.90 | 3.90 | 3.90 | |
Average | 2.58 | 2.58 | 2.58 | 2.55 | |
Geometric | 2.41 | 2.41 | 2.41 | 2.36 | |
Harmonic | 2.21 | 2.21 | 2.21 | 2.14 | |
Minimum | 0.988 | 0.988 | 0.988 | 0.829 | |
# | Kernel name | ||||
1. | Hydro fragment | 3.50 | 3.50 | 3.50 | 3.50 |
2. | ICCG excerpt (Incomplete Cholesky Conjugate Gradient) | 3.26 | 3.26 | 3.26 | 3.25 |
3. | Inner product | 2.34 | 2.34 | 2.34 | 2.34 |
4. | Banded linear equations | 3.64 | 3.64 | 3.64 | 3.64 |
5. | Tri-diagonal elimination, below diagonal | 2.46 | 2.46 | 2.46 | 2.40 |
6. | General linear recurrence equations | 1.97 | 1.97 | 1.97 | 1.65 |
7. | Equation of state fragment | 3.58 | 3.58 | 3.58 | 3.54 |
8. | ADI integration | 3.22 | 3.22 | 3.22 | 3.22 |
9. | Integrate predictors | 3.90 | 3.90 | 3.90 | 3.90 |
10. | Difference predictors | 1.24 | 1.24 | 1.24 | 1.24 |
11. | First sum | 1.55 | 1.55 | 1.55 | 1.55 |
12. | First difference | 1.78 | 1.78 | 1.78 | 1.60 |
13. | 2-D PIC (Particle In Cell) | 0.988 | 0.988 | 0.988 | 0.829 |
14. | 1-D PIC (Particle In Cell) | 1.19 | 1.19 | 1.19 | 1.19 |
15. | Casual Fortran. Development version | 2.58 | 2.58 | 2.58 | 2.58 |
16. | Monte Carlo search loop | 2.94 | 2.94 | 2.94 | 2.95 |
17. | Implicit, conditional computation | 3.71 | 3.71 | 3.71 | 3.71 |
18. | 2-D explicit hydrodynamics fragment | 2.85 | 2.85 | 2.85 | 2.85 |
19. | General linear recurrence equations | 3.00 | 3.00 | 3.00 | 3.00 |
20. | Discrete ordinates transport, conditional recurrence on xx | 3.50 | 3.50 | 3.50 | 3.50 |
21. | Matrix*matrix product | 2.48 | 2.48 | 2.48 | 2.48 |
22. | Planckian distribution | 1.47 | 1.47 | 1.47 | 1.47 |
23. | 2-D implicit hydrodynamics fragment | 2.85 | 2.85 | 2.85 | 2.86 |
24. | Find location of first minimum in array | 1.94 | 1.94 | 1.94 | 1.94 |